420. NHSA/ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 343 BOWERS MACLAY 4964387 SPUMANTE BOWERS STEPHANIE 189025
2 58 RADISH-JONES ANNEMARIE 5299168 ALPACINO HALL STEPHANIE GRIMES 62648
3 327 LINDLEY AVA 5385873 HALLOODAN ZIMMER MICHELLE 213070
4 326 GEORGE ABBY 5318599 DIAMOND STREET ZIMMER MICHELLE 213070

429. HAMEL FOUNDATION 3'3 MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 58 RADISH-JONES ANNEMARIE 5299168 ALPACINO HALL STEPHANIE GRIMES 62648
2 23 CREIGHTON EMILY 5506039 CADEAU ALVAREZ MOLLY 5265547
3 326 GEORGE ABBY 5318599 DIAMOND STREET ZIMMER MICHELLE 213070
4 329 KREBS ORRIN 5451094 ADONIS D'AZTLAN ZIMMER MICHELLE 213070
327 LINDLEY AVA 5385873 HALLOODAN ZIMMER MICHELLE 213070