530. Hamel 3'3" NHS Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 1777 TRUESDALE CAPRI 5475176 UTRILLO DU SOLEIL SHULMAN JILL 4123951
2 1644 RJ MAYA 5568214 ATLANTUS BLUE Emily Smith 4025377
3 2222 REMINGTON SADIE 5542329 TOM SAWYER CRUCIOTTI CINDY 159666
4 356 SWINT RILEY 5563474 THEODORE PRINCE GREGORY 152143
5 814 DEMMO JOSEPHINE 5656608 CURTIS 89 KOROTKIN ALAN 21607
6 224 SKOWLUND LAUREN 5470001 CASHMERE BIELEFELD ROBERT 105422
7 808 ADER ALEXANDRA 5481259 CENTO FOREVER KOROTKIN ALAN 21607
8 2032 SISKIND SCARLETT 5378570 ZEBAY WAGSTAFF ALANNAH 311647
544 MERTENS-HATTERSLEY LAUREN 5509618 REMBRANDT HARDY CORY 187164

570. ASPCA Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 182 WARREN CASSIE 5330076 ZONDER Z QUATTRO CUNNIFFE ELIZABETH 41812
2 549 FRIGON MIA 5465264 F.KANNAN HARDY CORY 187164
3 1809 FORTE ADRIANA 5331638 ASTRONOMICAL WEINFURT JENNA 278269
4 1170 BRUNY SOPHIA 5231904 SHAKIRO CRUCIOTTI CINDY 159666
5 1315 BROWN JULIA 5483284 G-STAR KELLY MONTY 155938
6 458 GUIDRY HAILEY 5497521 CORONADO BEACH BLANKENSHIP ABIGAIL 146968
7 814 DEMMO JOSEPHINE 5656608 CURTIS 89 KOROTKIN ALAN 21607
8 805 MACDONALD SIENA 5496273 CALRISSIAN KOROTKIN ALAN 21607
225 STEPHENS ELISE 5302176 ARAMIS DE B'NEVILLE BECK COOKIE 112777
356 SWINT RILEY 5563474 THEODORE PRINCE GREGORY 152143
1988 HUNTER QUINN 5352186 ROSCOE PRINCE GREGORY 152143
2138 GOGUL REILLY 5158304 WHAT'S POPPIN GOGUL JEFF 118106