result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 693 | O'BRIEN CAMILLE | 5564264 | CHUCK NORRIS | FROST NANCY | 15867 |
2 | 678 | LIU BELLA | 5544516 | KIPLING | HAGMAN JAMES | 168968 |
3 | 350 | GEORGIA BASS | 5495216 | CORNICE | Tasha Visokay | 147663 |
4 | 630 | KOYAMA LUCIA | 5644879 | QUICK FIRE | VISOKAY TASHA | 147663 |
5 | 285 | PHILLIPS ANIKA | 5591899 | BIG PICTURE | BLOEM IRELAND | 5474265 |
6 | 627 | ANZELC GABRIELLA | 5498394 | GOLDEN HOUR Z | VISOKAY TASHA | 147663 |
7 | 228 | BAKER LUCILE | 5607407 | MCM VENOM | ESAU WILLIAMS EMILY | 62095 |
8 | 634 | GROSZ LILY | 5292253 | DIAMOND GIRL | VISOKAY TASHA | 147663 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 374 | MONAHAN SKYLAR | 5744460 | MERCATOR E’ | POSTEL KARLI | 4055478 |
2 | 710 | PRAVETTONE SIENA | 5776335 | MONTE CARLO | HAGMAN JAMES | 168968 |
3 | 489 | PRAGER SYDNEY | 5819276 | BOY WONDER | HAYDEN MICKEY | 161024 |
4 | 723 | ANSON DANE | 5884384 | CELESTINO | POSTEL KARLI | 4055478 |
5 | 228 | BAKER LUCILE | 5607407 | MCM VENOM | ESAU WILLIAMS EMILY | 62095 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 299 | WALKENBACH LANIE | 5215278 | WEST PORT | HAGMAN JAMES | 168968 |
2 | 632 | MANGOLD JULIANE | 5673986 | VALENTIN D'ARGENTIÈRE | VISOKAY TASHA | 147663 |
3 | 643 | BERNARDO MARY | 5568923 | SPLENDIDO 44 | VISOKAY TASHA | 147663 |
4 | 261 | HOPPER SUSIE | 5582360 | LANCELOT K | HANSEN HAP | 12600 |
5 | 201 | BLEW KRISTA | 205072 | CORZO-NOVA WH | GORDON-NEFF CLAIRE | 5010216 |
6 | 378 | CANGIANO KATE | 5273623 | IMPERATORE | POSTEL KARLI | 4055478 |
7 | 568 | CATHERINE WESTLING | 314195 | HONEYMOON | Tracy Burroughs | 166404 |
8 | 704 | BERGSTROM HAILEY | 5592444 | DOMINATOR | BANSBACH ANNELYSE trainer must join | 4623713 |
223 | HUGHES MADISON | 5852340 | CAMBRIDGE | FISCHER- LEMIRE DAYLE | 5007185 | |
227 | CARROLL DANI | 5179568 | VODKA | FISCHER- LEMIRE DAYLE | 5007185 | |
274 | LETTER KIM | 5252126 | RAFFAELLO | ROADES HEATHER | 4571600 | |
637 | BUNEVACZ BREANNA | 5250165 | D'AYMON Z | VISOKAY TASHA | 147663 | |
695 | CLOSE SABINE | 5571887 | SOLERO Z | VISOKAY TASHA | 147663 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org