result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2723 | TIMPANY HELENA | 5400575 | ASTRO RW | FERRIGNO ABBI | 51581 |
2 | 1847 | PIETERS ELEANOR | 5133446 | TIBRI | DOTOLI ANN | 64449 |
3 | 1216 | MURRAY CARYS | 5572116 | AXE SPB Z | DOTOLI ANN | 64449 |
4 | 2394 | BACH JENNA | 5343372 | INTERADEL BH | SPADONE EMIL | 18299 |
5 | 1159 | GORDON DREW | 5681026 | ACTION MAN DBH Z | FERRIGNO ABBI | 51581 |
6 | 1227 | WALTHER TULLOCH | 5731987 | WEATHERSTONE | DOTOLI ANN | 64449 |
7 | 2342 | BOOS TATUM | 5682533 | FACE IT | EUFEMIA KEVIN | 119273 |
8 | 2673 | BRIDGEMAN CAROLINE | 5615662 | JOURET W | LEE ASHLEEN | 4078118 |
1173 | WHIDDEN EMMA | 5172842 | PHOTOSHOP | FERRIGNO ABBI | 51581 | |
1791 | SPARKS ANSLEY | 5645484 | MTM IN THE MOMENT | DE GOLIAN ELIZABETH | 4663178 | |
2766 | BUCHANAN SUNSHINE | 5657415 | KING OF LEON | DAYNER HEATHER | 4012840 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2678 | MANUEL MARGAUX | 5633492 | TEMPLE LUCKY KISS | LEE ASHLEEN | 4078118 |
2 | 2342 | BOOS TATUM | 5682533 | FACE IT | EUFEMIA KEVIN | 119273 |
3 | 2180 | SOMAREDDY EVANA | 5496722 | REMEMBER ME | DAYNER HEATHER | 4012840 |
4 | 2296 | GRIMES BRIELLE | 5716099 | G-BISZKOPT | UJHELY SOPHIA | 114825 |
5 | 1650 | MATTOS FINLEY | 5505127 | LIARADO J.P. | DOTOLI ANN | 64449 |
6 | 1165 | CUMMINGS SYDNEY | 5726180 | CONAYRO | FERRIGNO ABBI | 51581 |
7 | 1122 | ORTON RYLEIGH | 5636839 | CONSTELLATION | BRAYMAN WENDY | 177891 |
8 | 1419 | ANDERSON KAYLEIGH | 5441402 | MONSTROPOLIS | POWELL SHANE | 4088802 |
1674 | ROBERTSON REILLY | 5488806 | LORENZO 354 | FERRIGNO ABBI | 51581 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2490 | DAYNER SCHUYLER | 5347176 | KEEP DANCIN | DAYNER HEATHER | 4012840 |
2 | 1169 | FERRIGNO ELLIE | 5062568 | KOPENHAGEN VK Z | FERRIGNO ABBI | 51581 |
3 | 2050 | SMITH ANNA CLAIRE | 4911190 | BASALT | FOSTER PATTY | 24352 |
4 | 2806 | EGAN KATE | 5315545 | ESH HAWAII | BERKACHE MARJORY | 4548234 |
5 | 2422 | JONES MELISSA | 175559 | BEACHCOMBER | TINNEY LAUREL | 115443 |
6 | 2699 | BURKE KATELYN | 5265613 | COZMO Z | DIFFEY SCOTT | 5685846 |
7 | 2198 | GLUSHAKOW COLIN | 5528120 | CAYTAGO | GLUSHAKOW COLIN | 5528120 |
8 | 2012 | STAMM NICOLE | 4955977 | MACGYVER | BURKE JENNIFER | 4013146 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org