405. Maclay Horsemanship

resultentry #riderrider usef #horsetrainertrainer usef #
1 319 STARY JACKIE 5449496 V QUIDADO JUDGE-BOYLE TINA 252667
2 339 FUSZ BRIANNA 5423552 WATERMARK SASSMANNSHAUSEN JANET 211316
3 341 PITOCCO JOEY 5474572 DOBKE HH SASSMANNSHAUSEN JANET 211316
4 348 MANNIX ELISE 5448411 DIVINE COMEDY GULDNER JENA 5211584
5 340 FENNELLY SINEAD 5326573 BISOUS SASSMANNSHAUSEN JANET 211316

425. NHS 3'3 "Hamell" Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 326 TEGTMEYER BROOKE 5324985 VENLO Q GARDINER KIMBERLY 182890
2 297 CULLINAN ROBERTA 5275459 CHARISMA 14 MC CLURE DIANE V. 183999
3 340 FENNELLY SINEAD 5326573 BISOUS SASSMANNSHAUSEN JANET 211316
4 324 KOGEN TAYLOR 5343775 CARLOS Z GARDINER KIMBERLY 182890
5 323 DOLIN EMMY 5312267 CRUISING ALTITUDE GARDINER KIMBERLY 182890
6 341 PITOCCO JOEY 5474572 DOBKE HH SASSMANNSHAUSEN JANET 211316
7 332 ELLINWOOD HANNAH 5407331 MAGNUS HERMES KENNEDY MICHAEL 4000301
320 STARY SARAH 5449494 CARLITO JUDGE-BOYLE TINA 252667

426. NHS 3' "THIS" Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 325 KOGEN MARIA 284352 TRUE NORTH GARDINER KIMBERLY 182890
2 331 WILSON ANNA 5552657 DSH AMERICAN GOTHIC KENNEDY MICHAEL 4000301
3 330 SILVER REBECCA 5411476 MAGNUS QUEQUEN MAIL KENNEDY MICHAEL 4000301