371. ASPCA Horsemanship Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 50 HARRIS CHARLOTTE 5452761 E.S. DIATHAGO 2 WEEDEN CAROLINE 143111
2 234 TEGTMEYER BROOKE 5324985 ERVIN SASSMANNSHAUSEN JANET 211316
3 235 LAWLER MAGGIE 5377589 JACKSON DU COEUR DES COLLINES SASSMANNSHAUSEN JANET 211316
4 145 LIVIA MARTIN 5575371 QUINN Janet Sassmannshausen 211316
5 19 O'CONNELL GRACE 5465441 CALAVINO BLANKENSHIP ABIGAIL 146968
6 230 FENNELLY SINEAD 5326573 SILVER QUEEN SASSMANNSHAUSEN JANET 211316
7 116 KOGEN TAYLOR 5343775 CARLOS Z GARDINER KIMBERLY 182890

377. NHS 3'3" Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 19 O'CONNELL GRACE 5465441 CALAVINO BLANKENSHIP ABIGAIL 146968
2 50 HARRIS CHARLOTTE 5452761 E.S. DIATHAGO 2 WEEDEN CAROLINE 143111
3 267 GRAHAM CHARLOTTE 5646941 SNAP CHAT KURINSKY JOANNE 4886395
4 33 CLOSTER BARBARA 5679785 HAPPY HOUR BLANKENSHIP ABIGAIL 146968
5 322 RICKETTS EMERSON 5652293 DADDY'S MONEY ADAMS LINDSAY 4789615
258 OATES ARISON 5549340 CHAP L KURINSKY JOANNE 4886395

777. NHS Adult Medal

resultentry #riderrider usef #horsetrainertrainer usef #