371. ASPCA Horsemanship Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 321 PINSKI MYA 5383097 CHILL JUDGE-BOYLE TINA 252667
2 254 BAUMAN ALEXIS 5266823 CHRISTIAN GREY BAUMAN AMBER 5054881
3 362 BRESCH MAGGIE 5205806 COROCHINO Z GARDINER KIMBERLY 182890
4 231 FENNELLY SINEAD 5326573 BISOUS SASSMANNSHAUSEN JANET 211316
5 377 KIRSON ELIANNA 5467985 GENTLEMEN KAPPLER KATIE 39342
6 331 MUELLER SAMANTHA 5458061 RE CHISTE BAGINSKI SUSAN 66575
7 274 SMITH DARLA ROSE 5175304 VENTO DI CAMBIAMENTO SCHLEDEN NETTA 281295
8 155 COLLISTER ISABELLE 5334636 DOREEN MH CERRA THOMAS 35829

377. NHS 3'3" Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 352 BONANNI ESTELLA 5541792 SIR POLDI HIRT MELISSA 153809
2 259 LACKEY EMMA 5249854 LUCERO GARDINER KIMBERLY 182890
3 264 TEGTMEYER BROOKE 5324985 VENLO Q GARDINER KIMBERLY 182890
4 228 FUSZ BRIANNA 5423552 WATERMARK SASSMANNSHAUSEN JANET 211316
5 155 COLLISTER ISABELLE 5334636 DOREEN MH CERRA THOMAS 35829
6 256 BERTOGLIO NATALIE 5457538 FINN GARDINER KIMBERLY 182890
7 253 KOGEN TAYLOR 5343775 CARLOS Z GARDINER KIMBERLY 182890
8 231 FENNELLY SINEAD 5326573 BISOUS SASSMANNSHAUSEN JANET 211316

777. THIS Adult Equitation Medal

resultentry #riderrider usef #horsetrainertrainer usef #