500. ASPCA Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 710 KIELY KAITLYN 5375407 COOL DE REVE AMAYA MAX 4102020
2 4296 FARRELL CLAYTON 5393155 SOCHI FARRELL CLAY 221145
3 712 HUDKINS CAMPBELL L. 5235477 DIARA ROUGE AMAYA MAX 4102020
4 813 BLUMENKRANTZ EMMA 5370008 ERES TU MADDEN STACIA 26866
5 814 CRAVER JOE 5616556 FRANCO MADDEN STACIA 26866
6 4276 KITCHENS CAMDEN 5340667 FLUGEL LYERLY AMANDA 110783
7 4051 NEILY KATE 5439759 FIRST VERDI PERALTA WENDY 109367

532. Hamel Foundation Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 4293 PAINE LUX 5457854 COHINOUR D’ARTHENAY WESSON MACY 253100
2 4283 HERZOG LILLY 5468880 ECUADOR LYERLY AMANDA 110783
3 3736 EPSTEIN LILY 5465468 FIAT LEEMAN HANAE 4895903
4 811 SOROKEN LILLIAN 5472446 DICAPRIO 3 MADDEN STACIA 26866

533. NHS THIS Adult Medal

resultentry #riderrider usef #horsetrainertrainer usef #