435. ASPCA MaClay

resultentry #riderrider usef #horsetrainertrainer usef #
1 152 CHATHAM KATHRYN 5295256 LINCOLN VD BREEMEERSEN BRUMBAUGH JOEY 17677
2 212 LEMAIRE KIARA 5485741 KIDO BLUE VANT ACHTERHOF GOODSON STACIE 105200
3 200 GIDLEY CAITLYN 5457884 LEONARDO CURTISS LEAH 4111409
4 440 MIELENZ ZOE ELIZABETH 5298661 LACOSTE MIELENZ MARY 135543
5 295 ARNOLD SCOTTIE 5505515 QUINITO PELLEGRINI DAVID 119562
6 409 BLASE AUDREY 5489763 DULCET ARNDT WENDY 167017
7 147 CASE MOLLY 5633831 ZERO-G BRUMBAUGH JOEY 17677
8 415 RHEINHEIMER EMMA 5309093 LEMON TREE 48 ARNDT WENDY 167017
9 296 SWORDS AVA 5317338 INDIAN SUMMER PELLEGRINI DAVID 119562
261 BENNY EMILIANA 5528912 CALISTO MICKEL MORGAN 5215776
293 BARNETT GRACELY 5623268 DIVA DE LANDETTA Z PELLEGRINI DAVID 119562

446. NHS 3'3"

resultentry #riderrider usef #horsetrainertrainer usef #
1 409 BLASE AUDREY 5489763 DULCET ARNDT WENDY 167017
2 155 COOK KATIE 5579700 COSENZA Z BUCHANAN REBECCA 4745505
3 144 ASHLEY SOPHIA 5606419 ZENZERO BRUMBAUGH JOEY 17677
4 370 MOODY CHRISTINE 5683498 MTM IGANIS WRIGHT-SHOEMAKER PATTI 43322
5 293 BARNETT GRACELY 5623268 DIVA DE LANDETTA Z PELLEGRINI DAVID 119562
6 189 BLONDIS CHARLOTTE 5564517 ETIENNE CONE GENE 120006
7 299 ROARK HANNAH 5693932 CLEAN SLATE PELLEGRINI DAVID 119562