427. NHSA/ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 621 MOSS MACKENNA 5275828 QUAXX 2 BUNKER HARRIET 185966
2 131 HAJIBRAHIM ANISA 5515484 CANNAVARO DENNEHY MICHAEL 19716
3 139 GLASS KATIE 5369895 GALILEO JACOB KRISTIN 218639
4 914 WESTFALL EVE 5457202 VAN GOGH SHANNON JENNIFER 4031525
822 SMIRNOW JULIA 5537764 HERRADURA LOOMIS MOONEY BRANNON 5450908

465. HAMEL FOUNDATION 3'3 MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 915 WESTFALL EVE 5457202 BON AMOUR SHANNON JENNIFER 4031525
2 830 CHARLES DREU 5581089 SIRATELLO LOOMIS MOONEY BRANNON 5450908
3 167 SOHN SORA 5329816 THREE RIVERS DENNEHY MICHAEL 19716
4 152 BELLFIELD AMAYA 5456977 CALIMERO SHANNON JENNIFER 4031525
5 832 NIESSNER COREY 5617981 MAGNOLIA LOOMIS MOONEY BRANNON 5450908
6 824 QUALTIRE SIOBHAN 5610867 AUSTIN LOOMIS MOONEY BRANNON 5450908

466. THIS ADULT MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 147 DREWES CLAIRE 5318563 CONQUISTADOR H MEAD MARK 162291
2 701 LEWIS CYNDI 5411587 KINGMAKER DENNEHY MICHAEL 19716
3 702 HOWARD RENEE 5413271 DESCHAMBAULT DENNEHY MICHAEL 19716