405. ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 467 BAUMAN ALEXIS 5266823 CHRISTIAN GREY BAUMAN AMBER 5054881
2 534 FUSZ BRIANNA 5423552 WATERMARK SASSMANNSHAUSEN JANET 211316
3 542 FENNELLY SINEAD 5326573 BISOUS SASSMANNSHAUSEN JANET 211316
4 541 PITOCCO JOEY 5474572 DOBKE HH SASSMANNSHAUSEN JANET 211316
5 555 BRESCH MAGGIE 5205806 COROCHINO Z GARDINER KIMBERLY 182890

425. NHS 3'3 EQUITATION

resultentry #riderrider usef #horsetrainertrainer usef #
1 552 BERTOGLIO NATALIE 5457538 FINN GARDINER KIMBERLY 182890
2 541 PITOCCO JOEY 5474572 DOBKE HH SASSMANNSHAUSEN JANET 211316
3 557 RUSCH AMANDA 5474722 CATHANOS KISMET DVORAK VIRGINIA 4042191
4 550 LACKEY EMMA 5249854 LUCERO GARDINER KIMBERLY 182890
5 534 FUSZ BRIANNA 5423552 WATERMARK SASSMANNSHAUSEN JANET 211316
6 549 TEGTMEYER BROOKE 5324985 VENLO Q GARDINER KIMBERLY 182890
7 475 KOGEN TAYLOR 5343775 CARLOS Z GARDINER KIMBERLY 182890
8 542 FENNELLY SINEAD 5326573 BISOUS SASSMANNSHAUSEN JANET 211316
533 FUSZ HANNAH 5423554 DREAM BOY SASSMANNSHAUSEN JANET 211316

426. THIS ADULT EQUITATION

resultentry #riderrider usef #horsetrainertrainer usef #
1 552 BERTOGLIO JESSICA 4776089 FINN GARDINER KIMBERLY 182890
2 548 GIOVENCO MARIANNE 5262367 BOCELLI GARDINER KIMBERLY 182890
3 474 KOGEN MARIA 284352 TRUE NORTH GARDINER KIMBERLY 182890