500. ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 393 CLAYTON MCKENZIE 5326336 BEA READY BLACKWELL COURTNEY 5004484
2 352 BROZ ELISA 5306358 NIEMERALD BELMONT CASSIE 5041500
3 6990 HICKS EMMA 5348788 BRAD PITT SIMPSON HILLARY 31621
4 222 RABB GRACE 5400058 KINGDOM Z WILKINSON ALICIA 163763
5 6236 THOMAS LAUREN 5505985 NOTORIOUS BAILEY ASHLEY 4752676
6 6050 RABB SARAH 5403536 CONCORDE SR WILKINSON ALICIA 163763
7 6983 JACOBS MAGGIE (MARGARET M) 5390292 CASSINIR VILLA RICARDO 5342720

532. HAMEL FOUNDATION NHS MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 6664 PECK AVA 5285159 BATON ROUGE IWASAKI CHRIS M 261348
2 6236 THOMAS LAUREN 5505985 NOTORIOUS BAILEY ASHLEY 4752676
3 4208 TURNER AMELIA 5422119 FANTASTIC CONE LEE 52347
4 6635 KECK ELIZABETH 5451015 HEARTTHROB RAMSEY KATIE 4795441
5 6017 HIGGINS KATHRYN 5246407 QUALITY TIME HOLLOWAY HUNTER 4672584
6468 BARLOW LILLI 5424815 PERFECTLY POSH SHERBA SHELBY 5026395

533. NHS THIS ADULT EQ

resultentry #riderrider usef #horsetrainertrainer usef #
1 3577 GALLATI ALEXIS 222499 ICONIC BALLOCH JOHNSEY CASEY 5078908
2 3026 CARTER QUINN 5175486 CLASSIC DE LA VELLE ANGUS STEPHANIE E 202198
3 281 HARRIS CAROLINE 5099888 DOWNTOWN ANDERSON LISA 110406