result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 594 | PACELLI GRAYSON | 5492136 | KODDAC VAN HET INDIHOF | SAXTON ALICIA | 224622 |
2 | 1068 | O'BRIEN CAMILLE | 5564264 | CHUCK NORRIS | FROST NANCY | 15867 |
3 | 3019 | WILLSON RYENNE | 5560086 | KADALORA P | BEMOLL TARA trainer must join | 4761015 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 3019 | WILLSON RYENNE | 5560086 | KADALORA P | BEMOLL TARA trainer must join | 4761015 |
2 | 563 | ELLIS ADELAIDE | 5643977 | LEXINGTON VON DARCO | ENDICOTT CHRISTA | 124065 |
3 | 824 | HENSSLER ADDISON | 5659034 | COVER GIRL | SCHARPING HAILEY | 4773053 |
4 | 804 | COPPOCK CONALL | 5790813 | CALIF CR | LOF GRETCHEN | 183001 |
5 | 598 | MORRISON ALEXANDRA | 5516465 | KONNEMARA HX | SAXTON ALICIA | 224622 |
6 | 251 | BAKER LUCILE | 5607407 | HOMER VDL | ESAU WILLIAMS EMILY | 62095 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 938 | RODDA RENEE | 5214555 | CAVALIER | TASKER KIM | 223462 |
2 | 3001 | RANSCO RUBY | 5393185 | VIKTOR JH Z | KROFF ALLISON trainer must join | 283124 |
3 | 944 | NIFFENEGGER JOANN | 4537458 | NOTORIOUS | TASKER KIM | 223462 |
4 | 818 | HAHNFELD LYNDA | 166079 | PLAYMAKER | SCHARPING HAILEY | 4773053 |
5 | 252 | GILLIAM ALICIA | 5353082 | SANDOR Z | ESAU WILLIAMS EMILY | 62095 |
6 | 1208 | BRADY ALISA | 5669189 | LE CHARMIER | KINCANNON STIRLING trainer must join | 294549 |
7 | 634 | LINDSLEY BLAKE | 4104066 | ZEPPELIN RW | KARAZISSIS CASSANDRA | 67483 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org