result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2715 | GODARD MADELYN | 5107151 | DIACASIR | MORRISON ASHLEY | 228556 |
2 | 1275 | PARKINSON CAROLINE | 5613491 | Q STAR S | ROWLAND JAMIE | 5032262 |
3 | 1101 | HOGAN GRACE | 5540387 | MARANTO ACE | PACK STEPHEN | 174088 |
4 | 636 | KRUSZYNSKI JESSE | 5317995 | KNEW AGE | HAYDEN EMILY | 6023367 |
5 | 1925 | HARTMAN AVA | 5499717 | GOSSIP GIRL | KISSEL LAUREN | 266725 |
3079 | BUCHANAN SUNSHINE | 5657415 | LEGIS TOUCH THE SUN | LEFFKOWITZ ISAAC | 4899470 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1101 | HOGAN GRACE | 5540387 | MARANTO ACE | PACK STEPHEN | 174088 |
2 | 1504 | TAYLOR MAE | 5762504 | DI-REKT | HOGAN ANNE ELIZABETH | 5569235 |
3 | 2971 | BARTH KENDALL | 5867710 | CR ARKOMEDES | KISSEL LAUREN | 266725 |
4 | 2639 | ODEN OLIVE | 5696003 | REMEMBER | CYPHERT MATT | 120270 |
5 | 2752 | BRUNY CLAIRE | 5257199 | SHAKIRO | CRUCIOTTI CINDY | 159666 |
6 | 3174 | CROUCH MOLLY | 5649144 | HFF ACCUMULATION Z | ENTEEN-PRUSSO SHARON | 249878 |
7 | 699 | SMITH CLAUDIA | 5636738 | SOUTHERN LIVING | WILKINSON ALICIA | 163763 |
8 | 2763 | KISSEL LILA | 5657408 | KS THELWELL | KISSEL LAUREN | 266725 |
2438 | SCHULZ KYRA | 5805278 | DMF DIMOIOUI CENTSOU | SCHWEPPE LAUREN | 223388 | |
2976 | WESTERFIELD CLARA | 5668662 | COEUR DE PIERRE | KRASKI CAMRYN | 5463769 | |
3077 | SMITH LOGAN ELIZABETH | 5607364 | CALLAO 7 | BRYANT JENNIFER | 4572918 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 3051 | MCALLISTER STEPHANIE | 5655069 | HRF APPLAUSE | SIADOUS ELIZABETH | 5004655 |
2 | 2626 | SCHREINER ABIGAIL | 5327397 | LIBERATOR WS | SANCHEZ AIDA | 4006533 |
3 | 2943 | DA CRUZ SARINA | 5208667 | PROST MALONE | HUGHES LEE | 236532 |
4 | 2717 | HOLMES VICTORIA | 5515393 | WATCH ME | MORRISON ASHLEY | 228556 |
5 | 2440 | GIOVINO EMILY | 5283696 | OTTO PILOT | SCHWEPPE LAUREN | 223388 |
6 | 3122 | HETHERINGTON GRACE | 5336275 | AURORA PS | WILLIAMS PAULA | 4068269 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org