624. ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 268 RABB SARAH 5403536 ALPINE'S 3.14 WILKINSON ALICIA 163763
2 203 PHILLIPS GIGI 5409916 SAUNTER GUZINSKI ANDREA 170682
3 270 RABB GRACE 5400058 KINGDOM Z WILKINSON ALICIA 163763
4 272 COLLINS ELLA 5575554 ASARO WILKINSON ALICIA 163763
5 225 EISCHEID FRANCES 5414386 KABRIO MCCARTHY NATASHA 242638
6 184 BORYSIAK MYA 5391457 BILLY HOUSTON ODWYER THIEL MEGAN 231922
7 381 EZZELL SKYLER 5389522 NEMO SISE MELINDA 4049924

626. NHS 3'3' HAMEL FOUNDATION

resultentry #riderrider usef #horsetrainertrainer usef #
1 225 EISCHEID FRANCES 5414386 KABRIO MCCARTHY NATASHA 242638
2 213 STREAN STEPHANIE 5607712 ARCTURUS GUZINSKI ANDREA 170682
3 207 SWEENEY KATIEMAE 5327688 SEAMLESS GUZINSKI ANDREA 170682
4 144 LEONARD KATHERINE 5394053 LEO 626 KISSEL LAUREN 266725
5 146 MCCOY RUBY 5480782 CORRINGTON'S GIRL KISSEL LAUREN 266725
6 226 CAIN LILLIAN 5439008 SUITS YOU MCCARTHY NATASHA 242638
7 109 JOHNSON EMMA 5625777 BALLYHEERIN BALOUBET CRENSHAW-WILSON KELCI 4132766
8 330 DISHMON MAYA MACK 5456657 CASSINIR HASTINGS KEITH 62080
352 BRAGG ELLA 5474963 REENMORE RILEY GEITNER CATHY 201045
420 MASON AVA 5383492 CARRICON KELLEY KAREN 117268