1. ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 932 FRANKEL MADISON 5208651 KINGSTON AURELIANO JILL 54160
2 520 HAKIM EMMA 5342526 HELDOR TREN TROMP EMMY 265962
3 925 SHIPMAN GRACE 5355511 CALAMANZO GOODNOW OLIVIA 019576
4 597 LINCK KAITLYN 5347509 BAILERINA Z GNEWUCH HEATHER 282273
5 577 PILEGGI SOPHIA 5421438 KEYNOTE SACCO CARLA 015949
6 586 WILLEMSE BEATRICE 5401112 CELTIC 23 HINMAN JENNIFER 166011
7 547 SKELTON REBECCA 5317041 FIFTY FIFTY MENJOULET SACCO CARLA 015949
598 DONOVAN ANNA 5276984 HIJINX GNEWUCH HEATHER 282273

4. HAMEL FOUNDATION 3'3" MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 550 GRUTKOWSKI ISABELLE 5606277 CYRUS TOMASELLI LISA 210140
2 553 MCCAFFERY OLIVIA 5408709 WINTERFIELD TOMASELLI LISA 210140
3 597 LINCK KAITLYN 5347509 BAILERINA Z GNEWUCH HEATHER 282273
4 589 TARTER ALLISON 5232297 HIGH LIFE TARTER ELIZABETH 4776690
5 570 WRIGHT WILLOW MARY 5164493 MOONLIGHTING STOFFEL-OLIVER KATE 125700
6 577 PILEGGI SOPHIA 5421438 KEYNOTE SACCO CARLA 015949
7 938 BEN-HAYUN MICHELLE 5460214 THANOS AURELIANO JILL 54160
8 548 WILDGOOSE ISABELLE 5653587 GREYSTOKE SACCO CARLA 015949
547 SKELTON REBECCA 5317041 FIFTY FIFTY MENJOULET SACCO CARLA 015949