500. ASPCA Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 1792 PACYNA EMMA 5046187 CONSTANTINOS MASKREY-SEGESMAN GEORGY 175681
2 1808 BELLINE BRITTA 5319804 TIN CUP HOLLOWAY HUNTER 4672584
3 711 VANGEISON PAIGE 5402858 KASHTAN KOCHER KELLY 259537
4 1217 BUTENHOFF SYDNEY 5505549 CAPTAIN DUKATO FORRESTER LINDA 292705
5 2234 LYONS GRACE 5461555 FRANCESCA TIMPONE VALENTINA 4536894
6 2087 ROBERTS GRACE 5181331 DON LA ROUGE KULIASHA SUSAN 50725

512. Hamel Foundation NHS 3'3" Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 1217 BUTENHOFF SYDNEY 5505549 CAPTAIN DUKATO FORRESTER LINDA 292705
2 1908 WATRIDGE CAIA 5266867 SUNMAN WATRIDGE BROOKE 178991
3 187 DARASH RACHEL 5426175 KIRBY LANE CONKLE ASHLEY 4126003
4 711 VANGEISON PAIGE 5402858 KASHTAN KOCHER KELLY 259537
1793 KOLBE LAUREN 5392238 KINGMAKER MASKREY-SEGESMAN GEORGY 175681