9998. HAMEL FOUNDATION NHS 3'3" MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 1 Lauren Lindner 5167472 ENTRY Emil Spadone 18299
2 2 Texie Loyd 5236858 ENTRY Natalie Johnson Russell 284288
3 3 ARABELLA SCHOENHERR 5422371 ENTRY HALEY ROBINSON 4550413
4 4 Schuyler Dayner 5347176 ENTRY Heather Dayner 4012840
5 5 Sophie Baron APPHOL118 ENTRY Jamie Stryker 4065643

9999. NHSAA / ASPCA Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 1 Lauren Lindner 5167472 ENTRY Emil Spadone 18299
2 2 Camryn Halley 5059692 ENTRY Laura Barrett Gurtis 64256
3 3 Madison Ryan 5320926 ENTRY KALLIE SCHOEFFERS 4033146
4 4 Darby Madden 5229526 ENTRY Steven Hawkins 280348
5 5 Raegan Landrum 5286424 ENTRY Natalie Johnson Russell 284288
6 6 Nicolas Gamboa 5005642 ENTRY Wendy Ritter Peralta 109367

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org