result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 340 | Hirsch Sarah | 5401402 | Lucky Spot RW | Harnois Patricia W | 24367 |
2 | 112 | Pouladdej Emilee | 5682450 | Timmy Trumpet Tl Z | Andersen Bronwyn (Ronnie) | 5064499 |
3 | 176 | Pieters Eleanor | 5133446 | Tibri’s Cedarwood Road | Dotoli Ann | 64449 |
4 | 167 | Murray Carys | 5572116 | Joy | Dotoli Ann | 64449 |
5 | 338 | Slye Addison | 5451670 | Casino 71 | Harnois Patricia W | 24367 |
6 | 370 | Kennedy Aidan | 5239662 | Gss Victor | Dignelli Andre | 69032 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 187 | Pateras Kate | 5801160 | Ilar 82 | Fletcher Kathryn K | 145051 |
2 | 275 | Kelly Brooke | 5606505 | Vagabond Z | Sherer Rachel M | 191292 |
3 | 146 | Owens Teagan | 5640737 | Congo | de Blasio Mark J | 147643 |
4 | 224 | Bergstedt Olivia | 5835687 | Quadras | Harnois Patricia W | 24367 |
5 | 126 | Barry Sutton | 5715068 | Chaccydor Ps | Catani Carl D | 5083 |
6 | 254 | Rutledge Macy | 5652462 | Sheyenne | Kriwitsky Amy R | 4018401 |
7 | 220 | Choma Audrey | 5551155 | Grateful | Harnois Patricia W | 24367 |
8 | 350 | Crone Olivia | 5801492 | Chello Z | Catani Carl D | 5083 |
186 | Richardson Daicey | 5652285 | Cristal Efele Z | Fletcher Kathryn K | 145051 | |
188 | Watson Sydney | 5805424 | Kiss Me I'm Irish | Fletcher Kathryn K | 145051 | |
215 | Sheyner Alexa | 5785048 | Cryad | Harnois Patricia W | 24367 | |
368 | Lussen Addison | 5651075 | Henri Hx | Lussen Melissa | 5027790 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 216 | Gross Miela | 5127614 | Dallas | Harnois Patricia W | 24367 |
2 | 271 | Aikens Kristina | 4011428 | Kafka Hdh | Sherer Rachel M | 191292 |
3 | 169 | Heatherton Emma | 5641163 | Kings Of Leon | Dotoli Ann | 64449 |
4 | 175 | Rogers Sean D | 188367 | Red Bull M | Dotoli Ann | 64449 |
5 | 253 | Cianfaglione Kate | 5574600 | Polaris | Kriwitsky Amy R | 4018401 |
6 | 368 | Lussen Payton | 5506781 | Henri Hx | Lussen Melissa | 5027790 |
7 | 120 | Magliocco Cara | 5261757 | Lecton | Chenelle Armand J | 162387 |
8 | 198 | Van Aelst Heather | 195298 | Clickbait | Haas-Ogonowski Kathleen A | 42020 |
144 | Farwell Hannah | 5139689 | Castelforte | de Blasio Mark J | 147643 | |
199 | Russell Elizabeth | 5456810 | Fgf Just Sayin | Haas-Ogonowski Kathleen A | 42020 | |
213 | Robertson Brooke | 5828242 | Calirado | Harnois Patricia W | 24367 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org