312. NHS 3'3" Junior Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 950 ZYGMONT MOLLY 5343397 DONDER SMITH KRISTI 27210
2 900 VINCE WILLOW 5203741 HARDWELL KNAPP TAYLOR 275790
3 889 VAN NOSTRAND CASEY 5225529 BORDEAUX KELLY LEANN 191659
4 137 BARON SOFIA 5232817 ASTRONOMICAL SEAVER JOANNA 303743
5 107 BERTONE LILY 5408825 INDIGO LANGMEIER LINDA 20936
6 609 PRIEST JACQUELINE 5430687 FRODO ASK BELLE SHACHINE 116802
7 168 FARES CHLOE 5559907 CENTO FOREVER LANGMEIER LINDA 20936
8 138 LEWIS CHLOE 5540499 CAJOU II SEAVER JOANNA 303743
9 139 MORTON ANNGELINA 5590420 CAVALLINO SEAVER JOANNA 303743
140 SAPPINGTON GRACE 5515514 TRATTORIA MASSUERE SEAVER JOANNA 303743
612 STAUFFER CLARA 5590941 CHINCHILLA BRASWELL ROBERT 39936
614 MARKCROW ANNA 5536895 COMMON SENSE BRASWELL ROBERT 39936
909 LABEAU KENNA 5073232 JOLI COEUR LEBEAU BETH 294497

313. ASPCA Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 893 TURTON MADELINE 5147956 JUNIOR ASSOCIATE KELLY LEANN 191659
2 609 PRIEST JACQUELINE 5430687 FRODO ASK BELLE SHACHINE 116802
3 183 STROHMEYER AVA 5397150 VINTAGE BENTLEY SEAVER JOANNA 303743
4 168 FARES CHLOE 5559907 CENTO FOREVER LANGMEIER LINDA 20936
612 STAUFFER CLARA 5590941 CHINCHILLA BRASWELL ROBERT 39936

320. THIS/NHS Adult Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 680 LEERKES KELSEY 277512 MAKE MY DAY HANLON NORA 27618
2 947 SMITH SYDNEY 4104916 CALIMERO SMITH KRISTI 27210
3 803 RATLIFF LAURA 4084821 CAREFULLY Z BAKER WILL 5187504