result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 365 | LINDSEY ADDISON | 5698545 | LIMITED EDITION | MOLINARI LUCY | 5002738 |
2 | 325 | BARQUIN SOFIA | 5648270 | DAVITO | COURTNEY ALISON | 305581 |
3 | 460 | CALLARD LYDIA | 5624850 | SALANO | DURGIN CHARITY | 5020504 |
4 | 366 | SMITH LUCY | 5528743 | ELOQUENT HBF | MOLINARI LUCY | 5002738 |
5 | 423 | MONJE MORGAN | 5696965 | MAMBO B | HASELDEN LINDSAY | 5306461 |
6 | 448 | ORGEN EDA | 5579796 | BOOM BOX | DURGIN CHARITY | 5020504 |
7 | 344 | KIMBALL ANNIE | 5486302 | MAGIC MIKE | KIMBALL SUSAN | 278314 |
8 | 345 | HARTMAN AVA | 5499717 | GRACELAND | KISSEL LAUREN | 266725 |
346 | OLIVASTRI AVA | 5684595 | ARANYKAPU AVALON | KISSEL LAUREN | 266725 | |
363 | BERGSTROM ANNA | 5749745 | BLANK SPACE | JONES JILL trainer must join | 4760372 | |
457 | ROLLINS DANIELLE | 5530854 | DOWNTOWN | BLACKINTON HILLARY | 5477814 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 369 | CAMPBELL PAIGE | 5501700 | CAMPINO | ORR LEA ANN | 5200591 |
2 | 344 | KIMBALL ANNIE | 5486302 | MAGIC MIKE | KIMBALL SUSAN | 278314 |
3 | 460 | CALLARD LYDIA | 5624850 | SALANO | DURGIN CHARITY | 5020504 |
4 | 325 | BARQUIN SOFIA | 5648270 | DAVITO | COURTNEY ALISON | 305581 |
5 | 396 | SMITH AVERY | 5503298 | UXANNA | WELBORN GRACE | 5243339 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org