434. NHS 3'3"

resultentry #riderrider usef #horsetrainertrainer usef #
1 125 GEITNER LILLIAN 5282906 SHEYENNE GEITNER CATHY 201045
2 151 WARREN WRENN 5348558 BRAVO ZULU FRIED SUSAN 190714
3 175 TRENT FLYNN 5579451 IZENGO CRENSHAW-WILSON KELCI 4132766
4 165 BOWMAN CLARA 5697919 ECONTADOR CRAM CATHERINE 100315
5 121 SCHNEIDER EMILY 5249352 LEMON TREE 48 ARNDT WENDY 167017
6 232 MIRAMONTI MEREDITH 5470182 EPIK MACFAWN ANGELA 4022020

435. ASPCA Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 306 KREBS AMY 5286789 LORADO VAN HET KLEITEHOF ZIMMER MICHELLE 213070
2 355 KJELLBERG TESS 5389035 RA ROSSER MIKE 115918
3 187 GOULD EMERSON 5644061 WON'T BACK DOWN CUMMING STEPHANIE 313197
4 238 EISCHEID FRANCES 5414386 KABRIO MCCARTHY NATASHA 242638
5 165 BOWMAN CLARA 5697919 ECONTADOR CRAM CATHERINE 100315
6 135 MADDEN SYDNEY 5651114 POWERPLAY BLACK ALLISON 212929
7 179 FOSTER GRACIE 5726835 CRANACH CUMMING STEPHANIE 313197
8 180 JESEL TAYLOR 5538366 CALMEO MSK V CUMMING STEPHANIE 313197
357 IVES SALLY 5371306 JINTER VAN HET HAGEHOF ROSSER MIKE 115918
591 BRAGG ELLA 5474963 CHACCOWITO PS GEITNER CATHY 201045