420. NHSA/ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 113 ZUCKERMAN SOPHIA 5251552 RUTHERFORD PELLEGRINI DAVID 119562
2 116 EUBANKS RACHEL 5300404 CACHAS FUMAR PELLEGRINI DAVID 119562
3 260 GALLAHER AIDYN 5263386 CONTESSA CURTIN JULIE 123344
4 34 RADISH-JONES ANNEMARIE 5299168 ALPACINO HALL STEPHANIE GRIMES 62648
5 241 BOWERS MACLAY 4964387 SPUMANTE BOWERS STEPHANIE 189025
6 123 GRIFFIN ISABELLA 5335640 COLD CASE PELLEGRINI DAVID 119562
7 298 HILL MADISON 5341789 ROOSEVELT PELLEGRINI DAVID 119562
8 296 TROTZ ELLA 5346616 SAUJE PELLEGRINI DAVID 119562
282 HUFFMAN MAGGIE 5155711 NIGHTVALE NEWMAN MICHAEL 43959

429. HAMEL FOUNDATION 3'3 MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 250 LAKE MADISON 5335463 CARINO SHERBOURNE ANN 312351
2 296 TROTZ ELLA 5346616 SAUJE PELLEGRINI DAVID 119562
3 312 GEORGE ABBY 5318599 DIAMOND STREET ZIMMER MICHELLE 213070
4 313 LINDLEY AVA 5385873 HALLOODAN ZIMMER MICHELLE 213070

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org