result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1717 | TATUM VIOLET | 5449609 | CARLSON | POSTEL KARLI | 4055478 |
2 | 2423 | KULKIN PIPER | 5647951 | HALOUET | SCHROER SUSIE | 18506 |
3 | 2448 | EDDY DAX | 5915920 | BALOUETTO | TULLOCH RODNEY | 286157 |
4 | 2608 | CYR DESI | 5543392 | CHATINO PS | ENDICOTT CHRISTA | 124065 |
5 | 1831 | SHATZKO AVA | 5824044 | KADENCE | STEFANKO LINDSAY | 5560517 |
6 | 2575 | PADILLA LAUREN | 5553747 | SPECTRE 007 | DENDIU PAIGE | 4972420 |
7 | 3041 | WIENER MADISON | 5469975 | STARBOY | TAYLOR JAMIE | 256007 |
8 | 4837 | ANZELC GABRIELLA | 5498394 | IGGY POP | WILLIAMS JENNY trainer must join | 221241 |
1603 | AUL OLIVIA | 5487598 | CASALLTOLA PS | GOODWIN DUSTIN | 4130848 | |
1640 | SABIN AVA | 5695242 | PROST | GLYNN HOPE | 145633 | |
1816 | PHILLIPS ANIKA | 5591899 | BIG PICTURE | FLICK LEE | 170370 | |
1913 | COPELAND MOLLY | 5490656 | INFERNO | THOMAS MORGAN | 60534 | |
2051 | ELLIS ADELAIDE | 5643977 | BRUCE WAYNE | VISOKAY TASHA | 147663 | |
2427 | O'MALLEY BROOKE | 5461765 | UNO! | SCHROER SUSIE | 18506 | |
3323 | LINDENBLATT BEATRIX | 5915916 | ALLEGRO T | ALSTAD OLIVIA | 5918171 | |
3329 | BOON ELLIE | 5945813 | PIERRE | ALSTAD OLIVIA | 5918171 | |
3712 | PITTENGER OLIVIA | 5421334 | CHINOUBET PS | CYPHERT MATT | 120270 | |
4598 | GILLIS ALYSSA | 5976930 | TISSOT Z | TIMS JENNIFER trainer must join | 5262972 | |
4627 | EYNON HAILEY | 5441008 | ALLETO | DENNEHY MICHAEL | 19716 | |
4667 | LUDWAR EMMA | 5731146 | LIQUIDO K | POWERS STEPHANY | 5493740 | |
4901 | DE HONDOL DEVYN | 5773934 | KAIKOURA VH VIANAHOF | COATES RENAE | 134924 | |
4991 | COLIN SOFIA | 5505863 | KAYRO II | COATES RENAE | 134924 | |
5038 | ACKER MELISSA | 5514747 | CONSTABLE | DENNEHY MICHAEL | 19716 | |
5219 | FISHER CLAIRE | 5649660 | CELTIC DE BETHUNE | NORRIS NICOLE | 115540 | |
5353 | O'BRIEN CAMILLE | 5564264 | CHUCK NORRIS | FROST NANCY | 15867 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2575 | PADILLA LAUREN | 5553747 | SPECTRE 007 | DENDIU PAIGE | 4972420 |
2 | 4725 | MAYFIELD SOPHIE | 5723515 | INFALLIBLE | SMITH CORENE | 146345 |
3 | 1896 | XU MEGAN | 5681235 | HORSEWARE DIADINI | THOMAS MORGAN | 60534 |
4 | 4525 | JOHNSON LILY | 5531334 | PHENOM | TURNER JOHN | 46426 |
5 | 4901 | DE HONDOL DEVYN | 5773934 | KAIKOURA VH VIANAHOF | COATES RENAE | 134924 |
6 | 1636 | SABIN AVA | 5695242 | KILROY | GLYNN HOPE | 145633 |
7 | 5057 | ROOTMAN SYDNEY | 5918467 | ALLEGRO | ARCHER HEATHER | 5916596 |
8 | 5188 | BUIS CAROLINE | 5839907 | LONE STAR | MACDONALD HEATHER | 245503 |
2422 | KULKIN PIPER | 5647951 | GREYSON PH | SCHROER SUSIE | 18506 | |
2447 | SCHAFER AUDREY | 5656661 | KING EDWARD ES | CYPHERT MATT | 120270 | |
2452 | EHRLICH RIPLEY | 5573923 | QUIRIN | MEGLA KATHY | 217443 | |
3068 | SCHNEIDER DENIM | 5353839 | LEANDER | WINKEL KEVIN | 300324 | |
3323 | LINDENBLATT BEATRIX | 5915916 | ALLEGRO T | ALSTAD OLIVIA | 5918171 | |
3329 | BOON ELLIE | 5945813 | PIERRE | ALSTAD OLIVIA | 5918171 | |
3647 | RUCKS ARIA | 5660689 | BALLANTINE | JUENEMAN LAURIE | 309779 | |
3935 | SYMONDS RHYCE | 5756796 | SCHENKENBERG | CYPHERT MATT | 120270 | |
4004 | STREBINGER SAVANNAH | 5738465 | GLADSTONE | FLICK LEE | 170370 | |
4574 | REMPEL KATYA | 5813779 | CARVILL VA | LLOYD CHANNAY trainer must join | 275006 | |
4598 | GILLIS ALYSSA | 5976930 | TISSOT Z | TIMS JENNIFER trainer must join | 5262972 | |
4624 | SHUCK SYDNEY | 5571271 | CAPITAINE DE FLOBECQ | GRATTON KRISTINA | 250395 | |
4625 | MOORE ZOE | 5612443 | DUPLUKATO | GRATTON KRISTINA | 250395 | |
4658 | HAAS SYLVIE | 5693466 | MAJOR CONTENDER | KERRON SHELLY | 30667 | |
4814 | STEINBERG SHELBY | 5777042 | FREEDOM | HAGMAN JAMES | 168968 | |
4975 | MAXWELL MOSELEY | 5459633 | CLASSIC VINYL | DOUGHERTY GERMAINE trainer must join | 212990 | |
4991 | COLIN SOFIA | 5505863 | KAYRO II | COATES RENAE | 134924 | |
5015 | ODEN OLIVE | 5696003 | REMEMBER | CYPHERT MATT | 120270 | |
5195 | RODGERS SAMANTHA | 5884744 | ALL AMERICAN | HAMILTON JILL | 222588 | |
5200 | FERRO CHIARA | 5688569 | CALL SIGN | HAMILTON JILL | 222588 | |
5235 | DERHAM JACQUELINE | 5726533 | ROYAL ROMANCE | CAMPF SHELLEY | 178906 | |
5435 | RUDER SOPHIE | 5461365 | EVERMORE | DOUGHERTY GERMAINE trainer must join | 212990 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2470 | OWENS LAUREN | 5679047 | STRAVINSKY | GOODWIN DUSTIN | 4130848 |
2 | 5014 | KLINEDINST HANNAH | 5167106 | MTM BRANDO | CYPHERT MATT | 120270 |
3 | 1653 | WALKENBACH LANIE | 5215278 | WEST PORT | HAGMAN JAMES | 168968 |
4 | 3561 | TATE CLARA | 5155712 | THE LADIES MAN | WINKEL JULIE | 10518 |
5 | 2345 | ROSE BAILEY | 5101247 | CATENDRO | ROSE RAINIE | 242650 |
6 | 5266 | LEWIS COURTNEY | 308306 | GIRL CRUSH | JOVAIS BEVERLY | 101356 |
7 | 5309 | MARKHAM SARA | 202308 | BUSSIN | BROWN JENI | 197121 |
8 | 3787 | KIM AMY | 5567010 | VIENNA | DENDIU PAIGE | 4972420 |
1723 | EASLEY MARY | 4506639 | CONFESSION | POSTEL KARLI | 4055478 | |
3558 | LEIBENSON ASHLYNN | 5636391 | HUGO D | WINKEL JULIE | 10518 | |
3645 | LAWRENCE MAGGIE | 5369948 | AMBIANCE | JUENEMAN LAURIE | 309779 | |
3713 | GIORDANO MADISON | 5502096 | PSJ NO FILTER | CYPHERT MATT | 120270 | |
4503 | RUBY CHRISTINA | 5674589 | CONFIRMED | BOURGEOIS NICOLE | 303129 | |
5171 | FAIDI KAYLIN | 4921678 | WINTER WHITE | JOVAIS BEVERLY | 101356 | |
5436 | JONES KAELA | 5553736 | COOBLIX | DENDIU PAIGE | 4972420 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org