2. ASPCA Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 244 GIANOULIS SOPHIA 5223786 TRIOMPHE LANGMEIER KENNETH 5421944
2 508 BLAKE CAROLINE 4126826 LUKANEC WILLIAMS CYNTHIA 6854
3 513 AHEARN SOPHIA 5376293 CHACCLANDER CASHMAN RANDI 5098285
4 330 LUCIANI JULIA 5362414 CALLISTA Z SEAVER JOANNA 303743
5 198 IPPOLITO SOFIA 5207475 QUINN 21 GNEWUCH HEATHER 282273
6 527 CUNNIFFE NED 5144600 CHABUM II CUNNIFFE ELIZABETH 41812
7 325 STROHMEYER AVA 5397150 VINCE SEAVER JOANNA 303743
529 ROBSON JESSICA 5083337 CAPITINO MADDEN STACIA 26866

7. NHS 3'3 Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 155 OLIVERO SOPHIA 5430152 QUIXOTE DIGNELLI ANDRE 69032
2 156 SAUNDERS CAROLINE 5281101 BRAAVOS DIGNELLI ANDRE 69032
3 318 WHITEHEAD ROCKAS ZOE 5432606 COLIBRI SCHAEFER JAMIE 163038
4 526 ZYGMONT MOLLY 5343397 DONDER SMITH KRISTI 27210
5 525 BANERJI BEVERLY 5404345 ADAGIO SMITH KRISTI 27210
6 142 SHIMANSKI CLAIRE 5239649 FORESTER CURTIS JILL 4126801
7 147 MCARAW ELLE 5500676 COLLINS CURTIS JILL 4126801
8 313 CORROON KATERINA 5425990 LIFT OFF SCHAEFER JAMIE 163038
235 GUILMART JORDAN 5154436 EVERTON KNIGHT LINDSEY 209323