528. ASPCA/Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 204 ADDINGTON PEYTON 5381955 SEMI-AUTOMATIC C CYPHERT MATT 120270
2 135 BROMBACH MCKAYLA 5225542 SINGANI BROMBACH COLLEEN 188395
3 218 HANSEN AVERY 5403010 QUIMBINITO ROBERTS WILL 210311
4 494 ZAHORIK VICTORIA 5293547 QUIWIAN HENSEN JOAN 121680
5 316 PATTERSON MARTHA 5474998 SHALAKO TRINITY MCCORMICK BRITT 112161
6 379 DEYOUNG AVERY 5353779 BISOU ROBERTS WILL 210311
7 483 HUTCHISON LOLA 5296234 GUUS FUTURE CONN CLAUDIA 121684
8 146 MCADAMS OLIVIA 5337888 CAROT OHF BUCHANAN REBECCA 4745505
307 DAY RHOBY 5531993 MTM TURNING POINT MCCORMICK BRITT 112161

534. NHS 3'3" Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 405 MAREK ELISABETH 5370895 LAST MAN ROBERTS PATRICIA 5594
2 213 PITTENGER OLIVIA 5421334 FERNANDO HS CYPHERT MATT 120270
3 483 HUTCHISON LOLA 5296234 GUUS FUTURE CONN CLAUDIA 121684
4 492 STARK CAMILLE 5351545 COOL WATER HENSEN JOAN 121680
5 266 DODDS ALLISON 5635449 CALL ME COOL LOREK KELLY 313944
6 379 DEYOUNG AVERY 5353779 BISOU ROBERTS WILL 210311