result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2426 | O'MALLEY BROOKE | 5461765 | QUIJOTE | SCHROER SUSIE | 18506 |
2 | 1908 | RIES NAOMI | 5641940 | DIRO O.H. Z | THOMAS MORGAN | 60534 |
3 | 5057 | ROOTMAN SYDNEY | 5918467 | ALLEGRO | ARCHER HEATHER | 5916596 |
4 | 5038 | ACKER MELISSA | 5514747 | CONSTABLE | DENNEHY MICHAEL | 19716 |
5 | 5585 | JUN LAURA | 5333513 | CASALITO 4 | DAWSON-GROVE OLIVIA | 4083600 |
6 | 4667 | LUDWAR EMMA | 5731146 | LIQUIDO K | POWERS STEPHANY | 5493740 |
7 | 2422 | KULKIN PIPER | 5647951 | GREYSON PH | SCHROER SUSIE | 18506 |
8 | 5805 | SCHERER HAYDEN | 5693792 | RISOTTO | ORLIN TEAL | 4795149 |
1603 | AUL OLIVIA | 5487598 | CASALLTOLA PS | GOODWIN DUSTIN | 4130848 | |
1898 | BAY EVELYN | 5568931 | CORNELL 22 | THOMAS MORGAN | 60534 | |
2266 | KOTLER ANNA | 5310964 | PALLIETER | STEFANKO LINDSAY | 5560517 | |
3761 | ALARIO NICO | 5297485 | CAN YA MECAN | ALARIO NINA | 243004 | |
4574 | REMPEL KATYA | 5813779 | CARVILL VA | LLOYD CHANNAY | 275006 | |
5219 | FISHER CLAIRE | 5649660 | CELTIC DE BETHUNE | NORRIS NICOLE | 115540 | |
5580 | RUKAVINA JANE | 5690735 | ONE COOL DUDE | NORRIS NICOLE | 115540 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2422 | KULKIN PIPER | 5647951 | GREYSON PH | SCHROER SUSIE | 18506 |
2 | 4525 | JOHNSON LILY | 5531334 | PHENOM | TURNER JOHN | 46426 |
3 | 4725 | MAYFIELD SOPHIE | 5723515 | INFALLIBLE | SMITH CORENE | 146345 |
4 | 1651 | PRAVETTONE SIENA | 5776335 | ZURICH | HAGMAN JAMES | 168968 |
5 | 5038 | ACKER MELISSA | 5514747 | CONSTABLE | DENNEHY MICHAEL | 19716 |
6 | 5267 | O'MALLEY BROOKE | 5461765 | CALINO ASK | LOOMIS MOONEY BRANNON | 5450908 |
7 | 5805 | SCHERER HAYDEN | 5693792 | RISOTTO | ORLIN TEAL | 4795149 |
8 | 5057 | ROOTMAN SYDNEY | 5918467 | ALLEGRO | ARCHER HEATHER | 5916596 |
1545 | HARRIS REAGAN | 5607123 | Q KING OF HEARTS Z | LOOMIS MOONEY BRANNON | 5450908 | |
1896 | XU MEGAN | 5681235 | HORSEWARE DIADINI | THOMAS MORGAN | 60534 | |
2152 | FREEBORN BROOKE | 5642948 | GO FOR IT B | THOMAS MORGAN | 60534 | |
3198 | EHRLICH RIPLEY | 5573923 | IRON MAN VAN DE KALEVALLEI | MEGLA KATHY | 217443 | |
3323 | LINDENBLATT BEATRIX | 5915916 | ALLEGRO T | ALSTAD OLIVIA | 5918171 | |
3327 | TRPIN RUBY | 5918376 | CASCALIDO | ALSTAD OLIVIA | 5918171 | |
3329 | BOON ELLIE | 5945813 | PIERRE | ALSTAD OLIVIA | 5918171 | |
3987 | WILSON TYLER | 5685734 | CATCH IT | DENDIU PAIGE | 4972420 | |
4016 | ANSON DANE | 5884384 | CELESTINO | POSTEL KARLI | 4055478 | |
4308 | ANSOLABEHERE ELLA | 5719584 | CASMANT VA | CYPHERT MATT | 120270 | |
4624 | SHUCK SYDNEY | 5571271 | CAPITAINE DE FLOBECQ | GRATTON KRISTINA | 250395 | |
4658 | HAAS SYLVIE | 5693466 | MAJOR CONTENDER | KERRON SHELLY | 30667 | |
4731 | CREA ADDISON | 5657249 | CHARLY BROWN RW | SMITH CORENE | 146345 | |
4764 | MCCURDY LOLA | 5751486 | THE IRON MAIDEN | GEISE ELIZABETH | 4760686 | |
4870 | MONAHAN SKYLAR | 5744460 | MERCATOR E’ | POSTEL KARLI | 4055478 | |
5188 | BUIS CAROLINE | 5839907 | LONE STAR | MACDONALD HEATHER | 245503 | |
5195 | RODGERS SAMANTHA | 5884744 | ALL AMERICAN | HAMILTON JILL | 222588 | |
5235 | DERHAM JACQUELINE | 5726533 | ROYAL ROMANCE | CAMPF SHELLEY | 178906 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 5014 | KLINEDINST HANNAH | 5167106 | MTM BRANDO | CYPHERT MATT | 120270 |
2 | 4948 | LEVY LINDSAY | 5376200 | CHACCO'S CRUSH | GJERTSEN MEGHANN | 144655 |
3 | 4407 | KING KELSEY | 4098259 | FORTUNATI | LACAGNINA VICTORIA | 267687 |
4 | 4188 | SILVA ALEX | 5139221 | CANTERO | HEGEWISCH IKER trainer must join | 4120261 |
5 | 1723 | EASLEY MARY | 4506639 | CONFESSION | POSTEL KARLI | 4055478 |
6 | 5581 | THEKKATH DIVYA | 5291873 | COOL TEC | NORRIS NICOLE | 115540 |
7 | 5587 | BONDOLOWSKI HELENA | 5649931 | LOS ANGELES | DAWSON-GROVE OLIVIA | 4083600 |
1894 | RYDER ZOE | 5489975 | ALDARRO | THOMAS MORGAN | 60534 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org