302. ASPCA Maclay 3'6"

resultentry #riderrider usef #horsetrainertrainer usef #
1 776 HURCHALLA ALEXIS 5318972 LARAMY HENDRICKS TROY 268312
2 686 COVARRUBIAS EMMA 5201807 FORTISSIMO COVARRUBIAS CHRISTINA L. 139297
3 775 LILE ELIZABETH 5424047 JUST KEVIN HENDRICKS TROY 268312
4 672 SLOWIK RILEY 5552227 CASTLEBRIDGE CASSIUS SKOG KAITLYN 4062973
5 680 FALISE FRANKIE 5634377 FREEDOM G WILLIAMS KIMBERLY 18389
6 824 BERTOZZI ISABELLA 5134265 NORTH SHORE BERTOZZI MICHAEL 232809
7 765 LUSSIER HOLLY 5263648 ELLUM BUZBY KIM 186077
8 581 MCFADDEN DESIREE 5604052 MISS STEAK WILLIAMS KIMBERLY 18389
794 DEGENOVA KATHLEEN 5314483 PIZZAZZ COVARRUBIAS CHRISTINA L. 139297
899 LOWHAM-RUZZO ELIZABETH 5241056 ENGELO KEENUM CHAD 240280

307. NHS Medal 3'3"

resultentry #riderrider usef #horsetrainertrainer usef #
1 765 LUSSIER HOLLY 5263648 ELLUM BUZBY KIM 186077
2 863 FLYNN ISABEL 5533531 CONTASIA ROGERS DIANE 4758266
3 673 WAGGONER REAGAN 5409726 GAME ON SKOG KAITLYN 4062973
4 775 LILE ELIZABETH 5424047 JUST KEVIN HENDRICKS TROY 268312
5 672 SLOWIK RILEY 5552227 CASTLEBRIDGE CASSIUS SKOG KAITLYN 4062973
6 893 REESE RAYANN 5322821 BAM-BA-LAM JADOVICH ALEXANDRA 4115329
7 680 FALISE FRANKIE 5634377 FREEDOM G WILLIAMS KIMBERLY 18389
8 794 DEGENOVA KATHLEEN 5314483 PIZZAZZ COVARRUBIAS CHRISTINA L. 139297
581 MCFADDEN DESIREE 5604052 MISS STEAK WILLIAMS KIMBERLY 18389
684 PEACOCK LOGAN 5344827 FINNISH LINE WILLIAMS KIMBERLY 18389
822 SMITH EVA 5431618 BONAIRE BERTOZZI MICHAEL 232809