2227. Hammel Foundation

resultentry #riderrider usef #horsetrainertrainer usef #
1 6 SCHAEFFNER SOPHIE 5236137 EDELWEISZ MORIARTY KATIE 182097
2 37 CUMMINGS SYDNEY 5726180 HAAKON SELEY-FERRIGNO ABIGALE 51581
3 9 GOODROW MADISON 5134971 LADDAMORE SACCO CARLA 15949
4 39 ROBERTSON REILLY 5488806 ASTRO RW SELEY-FERRIGNO ABIGALE 51581
5 4 SHERMAN BROOKE 5349268 MCLAREN HOGAN MELISSA 253605
6 18 THOMAS SOPHIE 5841088 REVERENCE GRAJEWSKI VERONICA 5091213
7 3 COTLER GABRIELLA 5551601 LA BAMBA GRIGGS JENNIFER 282121
52 WOYCHUK SYDNEY 5477945 DASSETT RICOCHET HOMMEL DAWN 212277

3. ASPCA Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 45 JUMPER CHARLOTTE 5386252 PHOTOSHOP SELEY-FERRIGNO ABIGALE 51581
2 44 GORDON DREW 5681026 CAIPI SELEY-FERRIGNO ABIGALE 51581
3 3 COTLER GABRIELLA 5551601 LA BAMBA GRIGGS JENNIFER 282121
4 51 MORRIS BENJAMIN 5458298 JUPITER VD HOMMEL DAWN 212277

341. THIS Adult Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 56 MURATORE CARINA 5421325 DIANKO RIGERT STEPHANIE 185251
2 1 SCHULTZ SARA 5101557 CUSTOMIZED SACCO CARLA 15949
3 74 CORONIOS CHRISTINA 5758931 TOUCH CRUISE CHARRY SKYLAR 4012431

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org