result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 414 | MCDONALD LILA | 5530913 | CAP FERRAT | HENDRICKS TROY | 268312 |
2 | 592 | HUFFMAN ADDISON | 5382567 | CONTENTO | PETRONELLI SELINA | 5004609 |
3 | 685 | BABINGTON JULIA | 5648200 | CASTIEL WB | WALSH KRISTIN | 4010970 |
4 | 728 | MORALES MARTHA | 5537079 | L.B.COMPARI | WILLIAMS KIMBERLY | 18389 |
560 | CLOSTER BARBARA | 5679785 | ESH HENNESSY DO CASAL | MULLEN JONELLE | 34408 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 553 | MILLER MICHAEL | 5719666 | KLACID OF CICERO | MULLEN JONELLE | 34408 |
2 | 686 | WARD SKYLER | 5499212 | BORDEAUX | WALSH KRISTIN | 4010970 |
3 | 841 | DEYOUNG MARISA | 5534462 | KASSINA | BROWN ASHLEY | 4855988 |
4 | 323 | LIEBERMAN MILA | 5676190 | CORNETÂ’S SUNSHINE | FOSTER PATTY | 24352 |
5 | 728 | MORALES MARTHA | 5537079 | L.B.COMPARI | WILLIAMS KIMBERLY | 18389 |
6 | 414 | MCDONALD LILA | 5530913 | CAP FERRAT | HENDRICKS TROY | 268312 |
7 | 832 | RAILEY NOELLE | 5641652 | ALASKAR FLP | PAYNE MATT | 111368 |
8 | 296 | GREEN ELEANOR | 5829118 | JUS D'O | DE RISIO-PERRY DENICE | 22815 |
533 | THEURER LAILA | 5679789 | NORTHERN STAR | MORTON COURTNEY | 5012281 | |
568 | NYLAND-ELLIOTT LUCY | 4745297 | NEYMAR JUN | NYLAND-ELLIOTT LUCY | 4745297 | |
756 | ALBELDA EDEN | 5772939 | UNDERSTATED | YOUNG TERRI | 163979 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 804 | WEISS BRENDAN | 4129946 | JAGUAR | BUZBY KIM | 186077 |
2 | 289 | D'AMICO TIARA | 5140806 | NABU SON | D'AMICO MEGAN trainer must join | 232359 |
3 | 667 | STABLEY KATIE | 5346693 | CUCHICA | STABLEY ALLISON AMELIA trainer must join | 5216636 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org