500. ASPCA Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 3941 SOUCCAR YOUNG JAMIE 5207843 ARCHDUKE HART CALLANAN DANA 4011452
2 4087 LEVI CLAUDIA 5268816 HOLLISTER KULIASHA SUSAN 50725
3 4851 BUTENHOFF SYDNEY 5505549 CAPTAIN DUKATO FORRESTER LINDA 292705
4 4806 TURNER KATHRYN 5360200 CON-LOVIS R KELLEY KAREN 117268
5 4805 BERTELSEN LIBBY 5389901 GIGI GORGEOUS KELLEY KAREN 117268

532. Hamill Foundation NHS 3'3" Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 4653 WATROUS CHLOE 5262155 QUINTUS RUBIN VAZQUEZ JODI 138907
2 1526 HEDGES CAROLINE MAUDE 5427778 MOTOWN KOCHER KELLY 259537
3 4865 Kate Mills 5414849 CONQUISTADOR Alicia Wilkinson 163763
4 3739 WATRIDGE CAIA 5266867 SUNMAN WATRIDGE BROOKE 178991
5 4806 TURNER KATHRYN 5360200 CON-LOVIS R KELLEY KAREN 117268
6 4088 ROBERTS GRACE 5181331 DON LA ROUGE KULIASHA SUSAN 50725
7 4518 BLACKWELL TAYLOR 5452352 CALINERO BLACKWELL TARA trainer must join

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org