4098. HAMEL FOUNDATION NHS 3'3

resultentry #riderrider usef #horsetrainertrainer usef #
1 1650 HEAD LOLA 5304688 APOLLO PLETCHER PETER 24862
2 1635 ANTHES LILLY 5267765 DON DIARADO BEESON KIMBERLEE 34864
3 140 PAPANDREOU APHRODITE 5357984 FORLAN H PLETCHER PETER 24862
4 1787 HALL KATHRYN 5176534 CAPITOL HILL BLANKENSHIP ABIGAIL 146968
5 471 TODD AVA 5439904 COOL BOY 22 BAGINSKI SUSAN 66575
6 185 PILLA SIENNA 5091363 CAMPINO CUNNIFFE ELIZABETH 41812
7 1660 MCCORMICK GWENDOLYN 5205807 SHENANIGANS DUHON SARAH 311227
8 226 Emma Engel 5244882 CASSIO B Harrison Ford 269524
9 148 DEYOUNG AVERY 5353779 ZING PLETCHER PETER 24862

4102. ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 185 PILLA SOPHIA 5066905 CAMPINO CUNNIFFE ELIZABETH 41812
2 414 FIELDS SKYLER 5120654 HARDY SMITH EMILY 4025377
3 1650 HEAD LOLA 5304688 APOLLO PLETCHER PETER 24862
4 1635 ANTHES LILLY 5267765 DON DIARADO BEESON KIMBERLEE 34864
5 1553 KRAWITT AUSTIN 5340941 HILFIGER Z WIRTHMAN JEFF 32483
6 192 LEBARON KATHERINE 5166292 WARRAN CUNNIFFE ELIZABETH 41812
7 1440 ELLIS CAROLINE 5247539 MARKEN I HERRERA RICHARD 4961578
8 1173 WAYNE MIA 5179223 TEMPTATION CROLICK GREG 194076
140 PAPANDREOU APHRODITE 5357984 FORLAN H PLETCHER PETER 24862
281 CRATE EMMA 5031895 NOBEL PRIZE HERRERA RICHARD 4961578
725 KRAMER CATHERINE 5186342 ODYSSEY BLANKENSHIP ABIGAIL 146968
1148 REED EMILY 5141178 COMMENDABLE CROLICK GREG 194076
1541 SANTORO ARISTEA 5162353 MY PRIDE Z HIRT MELISSA 153809
1660 MCCORMICK GWENDOLYN 5205807 SHENANIGANS DUHON SARAH 311227
1784 katherine lenkart 5008792 BREAKFAST CLUB Don Stewart 12442
1787 SHEA SAYLOR 5291393 CAPITOL HILL BLANKENSHIP ABIGAIL 146968