4098. HAMEL FOUNDATION NHS 3'3

resultentry #riderrider usef #horsetrainertrainer usef #
1 1635 ANTHES LILLY 5267765 DON DIARADO BEESON KIMBERLEE 34864
2 1610 AITKEN EMILY 5203918 AUGSBURG SHULMAN JILL 4123951
3 2174 KALNIZ ABIGAIL 5366841 CANDID BATES-COLON SUZANNE 117328
4 2171 GUTSTEIN EMMA 5412525 JUPITER GOLDMAN MARY 4019418
685 PARR LILLIE 5261419 BECKHAM COLLINS KRISTEN 297111
1611 KURBANOV LAYLA 5280304 CALBERON B SHULMAN JILL 4123951

4102. ASPCA HORSEMANSHIP

resultentry #riderrider usef #horsetrainertrainer usef #
1 1611 KURBANOV LAYLA 5280304 CALBERON B SHULMAN JILL 4123951
2 1759 SANTORO ARISTEA 5162353 ASLAND STEWART DONALD 12442
3 1610 AITKEN EMILY 5203918 AUGSBURG SHULMAN JILL 4123951
4 2098 DEFOE GRACE 5376275 FIRESTONE II HOWARD POLLY 16817
5 2174 KALNIZ ABIGAIL 5366841 CANDID BATES-COLON SUZANNE 117328
6 1752 SCALAMANDRE KENNER 5301507 CALLAWAY PW STEWART DONALD 12442
2127 GUTSTEIN EMMA 5412525 ICARIS VEDE GOLDMAN MARY 4019418