405. ASPCA Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 108 CANFIELD MOLLY 5233574 GAMEBOY N CANADY LORRIE 295325
2 205 REYNOLDS KAITLYN 5419753 BELVUE BEN GARDINER KIMBERLY 182890
3 209 BAUMAN ALEXIS 5266823 CHRISTIAN GREY BAUMAN AMBER 5054881
4 175 SCISLOWSKI ELLIE 5377076 GRIMALDI MC ARDLE AMELIA 4062315
206 GULLO JULIANA 5357079 MERIDIANO GARDINER KIMBERLY 182890

425. NHS Junior Medal 3'3

resultentry #riderrider usef #horsetrainertrainer usef #
1 209 BAUMAN ALEXIS 5266823 CHRISTIAN GREY BAUMAN AMBER 5054881
2 205 REYNOLDS KAITLYN 5419753 BELVUE BEN GARDINER KIMBERLY 182890
3 139 GUTSTEIN EMMA 5412525 ICARIS VEDE GOLDMAN MARY 4019418
4 206 DOLIN EMMY 5312267 MERIDIANO GARDINER KIMBERLY 182890
169 KOGEN TAYLOR 5343775 ONE DIRECTION GARDINER KIMBERLY 182890

426. NHS Adult Medal 3'

resultentry #riderrider usef #horsetrainertrainer usef #