result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1103 | ACKER MELISSA | 5514747 | HERRADURA | DENNEHY MICHAEL | 19716 |
2 | 992 | DEMARTIN GRETEL | 5773961 | B-MAX | PELZEL JILL | 157559 |
3 | 1151 | SMITH PRESLEY | 5828618 | NAVIGATOR | DOWNEY MEGAN | 5548776 |
4 | 1045 | LUEDEKE KERRIS | 5490738 | CALINO ASK | LOOMIS MOONEY BRANNON | 5450908 |
5 | 1055 | MIDDLETON LYLA | 5579789 | FEDRO DELLA FAVORITA | LOOMIS MOONEY BRANNON | 5450908 |
6 | 1081 | RHEINGOLD VIOLET | 5610608 | AIR KING | JUENEMAN LAURIE | 309779 |
7 | 1051 | RICHARDSON MARNEE | 5392736 | DUC DE RHOAN | LOOMIS MOONEY BRANNON | 5450908 |
8 | 1214 | COPE ISABELLA | 5680874 | MORTON V'T MERELSNEST | BUCHANAN REBECCA | 4745505 |
1048 | LYLE DELIA | 5676657 | ULAPALOU SPRING | LOOMIS MOONEY BRANNON | 5450908 | |
1054 | LEWIS HUNTER | 5703582 | FAVORIT L | LOOMIS MOONEY BRANNON | 5450908 | |
1338 | NESET KYLIE | 5651682 | GOT YOUR BACK | PATTON KAREN trainer must join | 4014635 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1055 | MIDDLETON LYLA | 5579789 | FEDRO DELLA FAVORITA | LOOMIS MOONEY BRANNON | 5450908 |
2 | 1045 | LUEDEKE KERRIS | 5490738 | CALINO ASK | LOOMIS MOONEY BRANNON | 5450908 |
3 | 964 | LISBON LILY | 5688098 | KAYMAN | SHANNON JENNIFER | 4031525 |
4 | 1215 | PARKINSON BROOKE | 5690220 | 24 CAROT | BUCHANAN REBECCA | 4745505 |
5 | 1081 | RHEINGOLD VIOLET | 5610608 | AIR KING | JUENEMAN LAURIE | 309779 |
6 | 992 | DEMARTIN GRETEL | 5773961 | B-MAX | PELZEL JILL | 157559 |
7 | 1180 | CUDNEY REESE | 5504873 | CAN BE MAGIC | CUDNEY LORELEI | 179469 |
8 | 1048 | LYLE DELIA | 5676657 | ULAPALOU SPRING | LOOMIS MOONEY BRANNON | 5450908 |
924 | DIAZ CELIA | 5656457 | MONHEGAN | VAN DER MERWE NICO | 5448485 | |
974 | NEEL EVERLEY | 5796673 | HONEY BUNNY | ROHRBACH PAUL | 134254 | |
1021 | COCKE SUZY | 5495114 | MTH SHANNONDALE STEFAN | MURPHY ERIN | 4115456 | |
1051 | RICHARDSON MARNEE | 5392736 | DUC DE RHOAN | LOOMIS MOONEY BRANNON | 5450908 | |
1053 | ROHWEDER AUDREY | 5647332 | STAR MAN | LOOMIS MOONEY BRANNON | 5450908 | |
1054 | LEWIS HUNTER | 5703582 | FAVORIT L | LOOMIS MOONEY BRANNON | 5450908 | |
1056 | HARRIS REAGAN | 5607123 | LATE NIGHT | LOOMIS MOONEY BRANNON | 5450908 | |
1151 | SMITH PRESLEY | 5828618 | NAVIGATOR | DOWNEY MEGAN | 5548776 | |
1212 | COOK KATIE | 5579700 | HARLEKIN 392 | BUCHANAN REBECCA | 4745505 | |
1214 | COPE ISABELLA | 5680874 | MORTON V'T MERELSNEST | BUCHANAN REBECCA | 4745505 | |
1294 | MCCURDY LOLA | 5751486 | CONIFER | GEISE ELIZABETH | 4760686 | |
1338 | NESET KYLIE | 5651682 | GOT YOUR BACK | PATTON KAREN trainer must join | 4014635 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org