result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2427 | O'MALLEY BROOKE | 5461765 | UNO! | SCHROER SUSIE | 18506 |
2 | 1602 | AUL OLIVIA | 5487598 | FOLKLORE | GOODWIN DUSTIN | 4130848 |
3 | 2674 | LIU BELLA | 5544516 | KIPLING | HAGMAN JAMES | 168968 |
4 | 3547 | GRETTON DAPHNE | 5421570 | IGLESIAS O.A. | PEDRONI JOEY | 287991 |
5 | 2422 | KULKIN PIPER | 5647951 | GREYSON PH | SCHROER SUSIE | 18506 |
6 | 1894 | REUTER KATHARINE | 5485389 | ALDARRO | THOMAS MORGAN | 60534 |
7 | 3712 | PITTENGER OLIVIA | 5421334 | CHINOUBET PS | CYPHERT MATT | 120270 |
8 | 2046 | GROSZ LILY | 5292253 | DIAMOND GIRL | VISOKAY TASHA | 147663 |
1636 | SABIN AVA | 5695242 | KILROY | GLYNN HOPE | 145633 | |
2039 | ANZELC GABRIELLA | 5498394 | DIA BALOU | VISOKAY TASHA | 147663 | |
2050 | BASS GEORGIA | 5495216 | CASINO HELSINKI | VISOKAY TASHA | 147663 | |
4093 | NARACHI SHYLA | 5489237 | TOULOUSE | COCHRAN COURTNEY | 159199 | |
4094 | MACFARLANE NICOLE | 5762027 | TOP GUN | COCHRAN COURTNEY | 159199 | |
4095 | WICKMAN ELLA | 5409027 | WISEGUY | COCHRAN COURTNEY | 159199 | |
4390 | WILLSON RYENNE | 5560086 | KADALORA P | BEMOLL TARA trainer must join | 4761015 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1636 | SABIN AVA | 5695242 | KILROY | GLYNN HOPE | 145633 |
2 | 1651 | PRAVETTONE SIENA | 5776335 | ZURICH | HAGMAN JAMES | 168968 |
3 | 4203 | GARLAND LANIE | 5552772 | CHUPA CHUP | HUMPHREY HANSON JAN | 245043 |
4 | 3547 | GRETTON DAPHNE | 5421570 | IGLESIAS O.A. | PEDRONI JOEY | 287991 |
5 | 4093 | NARACHI SHYLA | 5489237 | TOULOUSE | COCHRAN COURTNEY | 159199 |
6 | 4095 | WICKMAN ELLA | 5409027 | WISEGUY | COCHRAN COURTNEY | 159199 |
7 | 4308 | ANSOLABEHERE ELLA | 5719584 | CASMANT VA | CYPHERT MATT | 120270 |
8 | 3007 | SONNEBORN-MALECKI SADIE | 5837724 | COLANY 9 | STAIR JASMIN | 222408 |
3068 | SCHNEIDER DENIM | 5353839 | LEANDER | WINKEL KEVIN | 300324 | |
3749 | SMITH SUMMER | 5593524 | CASALL C | BROCK MOLLY | 4119565 | |
3935 | SYMONDS RHYCE | 5756796 | SCHENKENBERG | CYPHERT MATT | 120270 | |
4273 | SMITH LILY | 5680616 | CASSETTO | DUNN LINDSAY | 4892242 | |
4425 | ANSON DANE | 5884384 | CHROME HEARTS | POSTEL KARLI | 4055478 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2153 | BLAKE SOPHIA | 5574610 | TOTOKA FUJI | VISOKAY TASHA | 147663 |
2 | 3645 | LAWRENCE MAGGIE | 5369948 | AMBIANCE | JUENEMAN LAURIE | 309779 |
3 | 1610 | HELINA FRANCESCA | 290092 | A LA MODE | GOODWIN DUSTIN | 4130848 |
4 | 3501 | LETTER KIM | 5252126 | RAFFAELLO | ROADES HEATHER | 4571600 |
5 | 3713 | GIORDANO MADISON | 5502096 | PSJ NO FILTER | CYPHERT MATT | 120270 |
6 | 4407 | REED ABRIELLE | 5132359 | FORTUNATI | LACAGNINA VICTORIA | 267687 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org