result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 4131 | Emma Kurtz | 5006188 | CLEARWAY | Amnda Lyerly | 110783 |
2 | 802 | STEARNS AVA | 5007736 | ECLIPSE | BRENNAN JOHN | 197338 |
3 | 812 | WALKER SAM | 5385190 | ARANDELLI | BRENNAN JOHN | 197338 |
4 | 4851 | EDGAR ADAM | 5248082 | BELLA VIDA | LUSTIG ANDREW | 100441 |
5 | 4778 | BRACKETT LOUISA | 5186562 | EFENDI | STEWART DONALD | 12442 |
6 | 1738 | ROTONDO NINA A | 5120519 | HAKIM OURAI | HANNAN JENNIFER | 202925 |
7 | 5682 | REDIFER HALEY | 5090651 | BALLON | RENIHAN VALERIE | 13946 |
8 | 2592 | BENARD KATHERINE | 5127321 | JELLYBEAN | DELLO JOIO JEANIE M. | 42381 |
268 | BRODER OLIVIA | 5038578 | EXTRA LARGE DV | SZTYRLE FEDERICO trainer must join | 283646 | |
437 | RINALDI GIAVANNA | 4932515 | LOLLIPOP S | JAYNE ALEX | 14029 | |
906 | HELMER MAVERICK | 5192098 | CANTERBURY | MADDEN STACIA | 26866 | |
911 | SCHWARTZ ALEXA | 5132947 | CICERO | MADDEN STACIA | 26866 | |
923 | WORTHINGTON ALEXANDRA | 4910288 | NARCO V A | MADDEN STACIA | 26866 | |
939 | MCMULLEN RACHEL | 5081698 | HORIZON | AMAYA MAX | 4102020 | |
1578 | PILLA SOPHIA | 5066905 | YOU WISH | CUNNIFFE ELIZABETH | 41812 | |
1915 | MATTS HANNAH K. | 4979287 | COOLER THAN ME | EHRHARDT B J | 18459 | |
1941 | FIELDS SKYLER | 5120654 | LORD CHESTERTON | MCGEE MARY | 211336 | |
2342 | ALLEN JORDAN | 5190367 | CHAUCER | SMITH EMILY | 4025377 | |
2462 | LOVINGFOSS KAITLYN | 5151367 | HASTA LA VISTA | HAGMAN JAMES | 168968 | |
2500 | BLEU-BAXTER ISABELLA | 5024027 | INVINCIBLE | DIGNELLI ANDRE | 69032 | |
2515 | KRYSIEWICZ-BELL AUBRIENNE | 5194574 | FINNEGAN | DIGNELLI ANDRE | 69032 | |
2599 | RIEGEL AMELIA | 4960431 | ZIMBA | DELLO JOIO JEANIE M. | 42381 | |
3081 | TAIT JULIA | 5242007 | EMPIRE | ENTEEN SHARON | 249878 | |
3426 | JAYNE NATALIE | 5076458 | KALLISTO | JAYNE LYNN | 17622 | |
3629 | VON BUTTLAR SABRINA | 5128200 | REMONTA HABANO | KAROLYI BLYTHE | 297197 | |
4173 | CALAMARI SOPHIA | 5000931 | KASIMIR | MADDEN FRANK | 40892 | |
4202 | FERRIGNO ELLIE | 5062568 | CASSIS 64 | RENIHAN VALERIE | 13946 | |
4388 | DOHERTY HANNAH | 5317988 | VONDEL DH Z | RENIHAN VALERIE | 13946 | |
4775 | WILLIAMSON MICHAEL | 5110659 | DJOKOVIC | STEWART DONALD | 12442 | |
4871 | PIELET ALEXANDRA | 5062417 | DAVIDE | RUCCO DYANNA | 221604 | |
4975 | HAMMERSCHMIDT TRINITY | 4783037 | CANLEY VALE | DIGNELLI ANDRE | 69032 | |
5162 | CRATE EMMA | 5031895 | NOBEL PRIZE | HERRERA KRISTY | 225284 | |
5737 | KOROTKIN TANNER | 4982223 | ZOFFANY | KOROTKIN ALAN | 21607 | |
5824 | ASFOOR YASMEEN | 5145287 | RELIAS DE LA RUE | BARROS MARCELO | 4117542 | |
5861 | MYRO MADISON | 5138249 | JAQUINO | BALLARD ERYNN | 243674 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1806 | REVERS ANNABEL | 5132385 | CONTIGO 37 | WYLDE PETER | 21853 |
2 | 5154 | STILLER JORDAN | 4907375 | A PICOBELLO STAR Z | HERRERA KRISTY | 225284 |
3 | 2774 | CALLANAN EMMA | 4987328 | JARINKA | HART CALLANAN DANA | 4011452 |
4 | 4605 | JAKOBSON ERIKA | 5059380 | NOBEL LAUREATE | FENNESSY JANE | 43036 |
5 | 813 | ELLIS AVA | 5267078 | CAMPREOLL | BRENNAN JOHN | 197338 |
6 | 4787 | BOSTON GRACE | 5045994 | STARTIN' MONDAY | STEWART DONALD | 12442 |
7 | 2303 | LUTER ERIKA | 5114490 | CRIS VAN DE HELLE | MOORCROFT CHARLES | 216853 |
8 | 801 | RIZVI YASMIN | 5083790 | CO CO POP | BRENNAN JOHN | 197338 |
719 | ROGALNY CHRISTINA | 5108550 | COOL BOY | SWEETNAM ALLISON | 296911 | |
807 | BRAYMAN ABIGAIL | 4761332 | JADIVO | BRENNAN JOHN | 197338 | |
814 | ELLIS EMMA | 5183146 | ECUADOR | BRENNAN JOHN | 197338 | |
864 | RIZVI FARAH | 5111107 | AZLAN | BRENNAN JOHN | 197338 | |
905 | VIZZONE GIA | 5170828 | CAMORA | MADDEN STACIA | 26866 | |
919 | WEAVER CAROLINE | 5212502 | EMPIRE | MADDEN STACIA | 26866 | |
929 | GOCHMAN SOPHIE | 4953195 | TRUMPET | MADDEN STACIA | 26866 | |
938 | GOETZMANN MADISON | 4899226 | GEMBER | AMAYA MAX | 4102020 | |
940 | MC LELLAN LOLLY | 5142763 | PLAY IT AGAIN | AMAYA MAX | 4102020 | |
1585 | SMITH ALEXANDRA | 5191382 | BRECKENRIDGE | SMITH EMILY | 4025377 | |
1827 | JORDAN GRACE | 5384142 | WILLEM | KOROTKIN ALAN | 21607 | |
1936 | HOWE ADDISON | 5130860 | ZWOLLE | SPRAGG BRADLEY | 188907 | |
2024 | KOSCINSKI ERICKA | 4765598 | RAINDANCER | TOON JAMES | 11938 | |
3035 | MEAD ANNA | 5274157 | ELLE ENCHANTED | REUTHE JESSICA | 4898437 | |
3902 | MCFARLAND ARABEL | 5143003 | CASPIAN 4 | EARLE HEIDI | 165144 | |
4064 | D. IWASAKI AUGUSTA | 5139709 | SMALL ADVANTAGE | IWASAKI CHRIS M | 261348 | |
4177 | HELLERMAN KLEE | 5292422 | CHECKER | MADDEN FRANK | 40892 | |
4178 | GRIFFITHS TAYLOR | 5127133 | LEGO | MADDEN FRANK | 40892 | |
4389 | BRANDNER BILLI ROSE | 5092150 | ZJAPPOO SOW | RENIHAN VALERIE | 13946 | |
4595 | ALWINE PHOEBE | 4951443 | CABIDO | FENNESSY JANE | 43036 | |
4612 | VASAN SIENA | 5094050 | VICTURUS TE SALUTAT | FENNESSY JANE | 43036 | |
4984 | LONG TAEGAN | 4781346 | DOC | KEES WALTER trainer must join | 100505 | |
5148 | MCCAULLEY KENNEDY | 5240162 | SPACEY GIRL | BARONE KIM | 165155 | |
5247 | AZAR CLAIRE | 5117640 | AT LAST | BLANKENSHIP ABIGAIL | 146968 | |
5263 | SCHELL KATIE | 5206979 | UPCHARGE | SMITH EMILY | 4025377 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org