530. HAMEL FOUNDATION 3'3 MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 916 TRUESDALE CAPRI 5475176 ARNAC D'ELPHEN SHULMAN JILL 4123951
2 2321 SCHUTTEMEYER FAITH 5246818 GANESH M7 SCHUTTEMEYER KRISTIN 177047
3 2357 MASNIKOFF SOPHIA 5460090 LORENZO 354 RENIHAN VALERIE 13946
4 2393 MAYA RJ 5568214 DIVINITY RAUSCHER BETTINA 209394
5 2024 CASON DEMSI 5402445 KALANI TORANO JIMMY 24082
6 1464 SLYE ADDISON 5451670 CASINO 71 HARNOIS PATRICIA 24367
7 1965 CUKROWSKI AVA 5302867 ROYAL AMBITION SCHAUB BILL 29981
8 581 SWINT RILEY 5563474 THEODORE PRINCE GREGORY 152143
2300 HOEFT HADLEY 5616900 CASTELLAN W GOGUL JEFF 118106
2358 BABUN KATHERINE 5642403 CANAL STREET RENIHAN VALERIE 13946

560. THIS ADULT MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 885 BOSTWICK ELLA 5138685 MALBEC BOSTWICK CHRISTINE 4504850
2 2401 BUZZETTA NANCY 4950764 C.E. BELIEVE BUZZETTA NANCY 4950764
3 581 GABRIELLE STOUFFER 5324819 PRINCE GREGORY GREGORY PRINCE 152143
4 1578 RUBIN JOSEPHINE 4923828 KT DRAKE PANDICH ELIZABETH 255553
5 2203 HAMILTON PATRICK 4660102 CORCANDIO SCHULZ KIMBERLY 5727229
6 2735 SIMONEAU LAUREN 5574347 MOZART KILMER ASHLEY 5683392

570. NHSA/ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 2374 BLAKE ROWAN 5090469 HCHDUBAI Patricia Harnois 24367
2 2393 MAYA RJ 5568214 DIVINITY RAUSCHER BETTINA 209394
3 906 TRUESDALE CAPRI 5475176 KINFOLK SHULMAN JILL 4123951
4 1485 FORTE ADRIANA 5331638 DALOMA WEINFURT JENNA 278269
5 581 SWINT RILEY 5563474 THEODORE PRINCE GREGORY 152143
6 2054 DOMINGUEZ CHRISTIAN 5327950 FLAWLESS HANNAN JENNIFER 202925