405. ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 435 BRESCH MAGGIE 5205806 COROCHINO Z GARDINER KIMBERLY 182890
2 391 COLLISTER ISABELLE 5334636 DOREEN MH CERRA THOMAS 35829
3 450 PITOCCO JOEY 5474572 BISOUS SASSMANNSHAUSEN JANET 211316
4 449 LAWLER MAGGIE 5377589 BLURRED LINES SASSMANNSHAUSEN JANET 211316
5 439 TEGTMEYER BROOKE 5324985 VENLO Q GARDINER KIMBERLY 182890
6 451 FENNELLY SINEAD 5326573 SILVER QUEEN SASSMANNSHAUSEN JANET 211316

425. NHS Junior Medal 3'3

resultentry #riderrider usef #horsetrainertrainer usef #
1 439 TEGTMEYER BROOKE 5324985 VENLO Q GARDINER KIMBERLY 182890
2 477 RUSCH AMANDA 5474722 HILDAGO DVORAK VIRGINIA 4042191
3 453 GANDY CHARLOTTE 5547344 MONIX PL SASSMANNSHAUSEN JANET 211316
4 484 GEORGE KENDALL 5389124 REVEREN SARGOUN LIGGETT SIRENA 4619283
5 449 LAWLER MAGGIE 5377589 BLURRED LINES SASSMANNSHAUSEN JANET 211316

426. THIS ADULT MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 441 KREJCI RITA 5034619 MONACO GARDINER KIMBERLY 182890
2 475 MICHELSON MAX 5740221 PARIDA DVORAK VIRGINIA 4042191
3 440 LEVINSKY ERICA 4037863 CANTARES GARDINER KIMBERLY 182890
4 483 GEORGE LAUREN 5389126 ZENTRIX LIGGETT SIRENA 4619283