336. Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 551 MOGGRE BRIAN 5085835 MTM ON POINT MCCORMICK MICHAEL 28125
2 466 SINCLAIR ALLISON 5247010 COME ALIVE JAYNE ALEX 14029
3 637 CANFIELD MOLLY 5233574 CAPRIOSO 2 CANADY LORRIE 295325
4 691 GALLARDO CASSANDRA 5314865 ZANETTI TRILLING MEGHAN 4905349
5 688 LANG ELIZABETH 5201507 ARAMON JAYNE ALEX 14029
6 652 TRAPHAGAN AMANDA 5010219 CORNELUS MORRISON DEBRA J. 312673
7 324 SCISLOWSKI ELLIE 5377076 GRIMALDI MC ARDLE AMELIA 4062315
8 339 BRESCH MAGGIE 5205806 IDEAL IMAGE GARDINER KIMBERLY 182890
338 GULLO JULIANA 5357079 FINN GARDINER KIMBERLY 182890
367 SHEA SAYLOR 5291393 EVERGLADE VDL BLANKENSHIP ABIGAIL 146968
396 SPENCE GIGI 4885859 KEC KOOL KAT CERRA THOMAS 35829
573 MAIELLO ALEXA 5423062 CHIO FRANKLIN GREGORY 101844

345. NHS 3'3"

resultentry #riderrider usef #horsetrainertrainer usef #
1 336 ANDERSON HAYLEY 5337601 LOREDO GARDINER KIMBERLY 182890
2 324 SCISLOWSKI ELLIE 5377076 GRIMALDI MC ARDLE AMELIA 4062315
3 663 VAN DYKE KATLYN 5304590 CRISTALLO REIST LAURA 4769990
4 582 O'NEIL ERICA 5347033 SORANO CANADY LORRIE 295325
5 218 O'MEARA MADISON 5401564 GOMERI DELLA CACCIA LEVERICK SUE 4965514
6 173 HOLT CHLOE 5252269 TIVOLI TRILLING MEGHAN 4905349