result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 6333 | SONNEBORN LILY | 5804446 | SALVATORE | WILLIAMS BRENDAN | 5007414 |
2 | 6003 | AUL OLIVIA | 5487598 | IGGY POP | GOODWIN DUSTIN | 4130848 |
3 | 1816 | PHILLIPS ANIKA | 5591899 | BIG PICTURE | FLICK LEE | 170370 |
4 | 2422 | KULKIN PIPER | 5647951 | GREYSON PH | SCHROER SUSIE | 18506 |
5 | 3972 | WARREN WRENN | 5348558 | BRAVO ZULU | HANESS NICK | 4684781 |
6 | 1898 | BAY EVELYN | 5568931 | CORNELL 22 | THOMAS MORGAN | 60534 |
7 | 2266 | KOTLER ANNA | 5310964 | PALLIETER | STEFANKO LINDSAY | 5560517 |
8 | 6154 | MIDDLETON LYLA | 5579789 | FEDRO DELLA FAVORITA | LOOMIS MOONEY BRANNON | 5450908 |
1600 | BLACKINTON HOPE | 5644034 | SALAZAR | FISCHER DAYLE | 5007185 | |
1717 | TATUM VIOLET | 5449609 | CARLSON | POSTEL KARLI | 4055478 | |
1908 | RIES NAOMI | 5641940 | DIRO O.H. Z | THOMAS MORGAN | 60534 | |
2214 | BAKER LUCILE | 5607407 | MCM VENOM | ESAU WILLIAMS EMILY | 62095 | |
3987 | WILSON TYLER | 5685734 | CATCH IT | DENDIU PAIGE | 4972420 | |
4772 | RAISZADEH KATALINA | 5401366 | CETELLO | ESAU WILLIAMS EMILY | 62095 | |
5057 | ROOTMAN SYDNEY | 5918467 | ALLEGRO | ARCHER HEATHER | 5916596 | |
5353 | O'BRIEN CAMILLE | 5564264 | CHUCK NORRIS | FROST NANCY | 15867 | |
6158 | CYR DESI | 5543392 | QUALISY | FELLERS CHRISTOPHER trainer must join | 4539164 | |
6208 | SELLIER MEGAN | 5841944 | ALTO ROYAL | COATES RENAE | 134924 | |
6213 | LEAL-SCHUMAN MILLA | 5722616 | THUNDERSTRUCK | ALLAN JESSICA | 4905556 | |
6377 | COLIN SOFIA | 5505863 | KAYRO II | COATES RENAE | 134924 | |
6550 | OH CHLOE | 5367485 | AYUNO | OLSEN-MCCLELLAN DEBBIE | 226530 | |
6581 | TINSLEY STELLA | 5273195 | LYLA | FROST NANCY | 15867 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 5467 | O'MALLEY BROOKE | 5461765 | ONE TOP SECRET | HANSEN HAP | 12600 |
2 | 6468 | SONNEBORN-MALECKI SADIE | 5837724 | COLANY 9 | STAIR JASMIN | 222408 |
3 | 6692 | SOLAKA FRANCESCA | 5634958 | TRUE BLUE | SCHROER SUSIE | 18506 |
4 | 4641 | WOOD SAMANTHA | 5727306 | DIADOR VON DER HEIDE | KEITH CASSANDRA | 4045037 |
5 | 6539 | EDGAR JENNA | 5505421 | BASSANO | GIBSON DEVON | 140387 |
6 | 3198 | EHRLICH RIPLEY | 5573923 | IRON MAN VAN DE KALEVALLEI | MEGLA KATHY | 217443 |
7 | 6681 | DUNCAN ANNA | 5610562 | VALTOPIA'S ORION | JENNINGS KELLY | 4578940 |
8 | 6646 | CLARKE CHARLIE | 5756556 | CHINYERO | SCHARPING HAILEY | 4773053 |
1600 | BLACKINTON HOPE | 5644034 | SALAZAR | FISCHER DAYLE | 5007185 | |
1896 | XU MEGAN | 5681235 | HORSEWARE DIADINI | THOMAS MORGAN | 60534 | |
2214 | BAKER LUCILE | 5607407 | MCM VENOM | ESAU WILLIAMS EMILY | 62095 | |
2216 | SHERMAN SOPHIE | 5670778 | CAPRINI | ROSE RAINIE | 242650 | |
2517 | KULKIN INDIA | 5683508 | MILAN | BRUCE GLYNN REBECCA | 297023 | |
3068 | SCHNEIDER DENIM | 5353839 | LEANDER | WINKEL KEVIN | 300324 | |
4004 | STREBINGER SAVANNAH | 5738465 | GLADSTONE | FLICK LEE | 170370 | |
4045 | NEWMAN ANNABEL | 5646351 | VIKTOR JH Z | GIBSON DEVON | 140387 | |
4393 | COTTELEER ELOISE | 5566406 | COUER DE LION | VISOKAY TASHA | 147663 | |
4525 | JOHNSON LILY | 5531334 | PHENOM | TURNER JOHN | 46426 | |
4532 | FULLER PAYTON | 5726383 | KENSINGTON | TURNER JOHN | 46426 | |
4757 | SLUSSER SIENNA | 5563746 | MCM CALOU | GIBSON DEVON | 140387 | |
5943 | EDEL CALISTA | 5852769 | ASCHARI T | MEAD MARK | 162291 | |
6154 | MIDDLETON LYLA | 5579789 | FEDRO DELLA FAVORITA | LOOMIS MOONEY BRANNON | 5450908 | |
6160 | LAIRD MEGAN | 5658464 | NEW YORK MD | ORZEN COURTNEY | 5499811 | |
6213 | LEAL-SCHUMAN MILLA | 5722616 | THUNDERSTRUCK | ALLAN JESSICA | 4905556 | |
6230 | HAMILTON DELANEY | 5795676 | NOTORIUS NASH | TILDEN BRITTANY trainer must join | 5374874 | |
6292 | DECURTINS SCARLETT | 5607783 | ESCARA | LINFORD LINDSAY | 5912677 | |
6359 | DIFRANCO DANIEL | 5815108 | SILVER SANDS | JOHNSON HILARY | 307764 | |
6649 | HENSSLER ADDISON | 5659034 | COVER GIRL | SCHARPING HAILEY | 4773053 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1653 | WALKENBACH LANIE | 5215278 | WEST PORT | HAGMAN JAMES | 168968 |
2 | 3958 | RODDA RENEE | 5214555 | PSJ BLAKE | TASKER KIM | 223462 |
3 | 1894 | RYDER ZOE | 5489975 | ALDARRO | THOMAS MORGAN | 60534 |
4 | 1925 | ROSE SYBIL | 4917596 | CERVINO | HANESS NICK | 4684781 |
5 | 4716 | LINDSLEY BLAKE | 4104066 | TWIZZLER | KARAZISSIS CASSANDRA | 67483 |
6 | 6648 | HAHNFELD LYNDA | 166079 | PLAYMAKER | SCHARPING HAILEY | 4773053 |
7 | 6614 | HOPPER SUSIE | 5582360 | LANCELOT K | HANSEN HAP | 12600 |
8 | 4076 | BERNARDO MARY | 5568923 | SPLENDIDO 44 | VISOKAY TASHA | 147663 |
3787 | KIM AMY | 5567010 | VIENNA | DENDIU PAIGE | 4972420 | |
4191 | SCHUETTE ALIZ | 5645290 | AREZZO | HAGMAN JAMES | 168968 | |
4235 | HARRELL COURTNEY | 133940 | MONARCH | CONSIDINE KATE | 308060 | |
4407 | KING KELSEY | 4098259 | FORTUNATI | LACAGNINA VICTORIA | 267687 | |
4521 | BOBB BRINETTE | 5592406 | VDL IGLESIAS | TURNER JOHN | 46426 | |
5436 | JONES KAELA | 5553736 | COOBLIX | DENDIU PAIGE | 4972420 | |
6321 | HOEY JENNIFER | 5457446 | UP NORTH | BARNES STEPHANIE trainer must join | 4106912 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org