result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 4033 | BACH JENNA | 5343372 | KARDINAAL HX | SPADONE EMIL | 18299 |
2 | 2723 | TIMPANY HELENA | 5400575 | ASTRO RW | FERRIGNO ABBI | 51581 |
3 | 2768 | Eleanor Pieters | 5133446 | USSARO TER WILGEN Z | ANN DOTOLI | 64449 |
4 | 1216 | MURRAY CARYS | 5572116 | AXE SPB Z | DOTOLI ANN | 64449 |
5 | 1227 | WALTHER TULLOCH | 5731987 | WEATHERSTONE | DOTOLI ANN | 64449 |
6 | 3989 | JONES KATIE | 5797779 | STARVING ARTIST | FORD HARRISON | 269524 |
7 | 1173 | GORDON DREW | 5681026 | PHOTOSHOP | FERRIGNO ABBI | 51581 |
3879 | CHENEY ISABELLA | 5693088 | LATE LUNCH | HURST LASKO BRITTANY | 4131789 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1831 | DE CHABERT JANE | 5649252 | CANDETTO | SMITH KRISTI | 27210 |
2 | 3133 | CISNEROS EMILIA | 5743342 | ELEONARA | MAINARDI CAROLYN | 4067755 |
3 | 1650 | MATTOS FINLEY | 5505127 | LIARADO J.P. | DOTOLI ANN | 64449 |
4 | 3999 | MORANDO FRANCESCA | 5622696 | CASSANO | DOTOLI ANN | 64449 |
5 | 1816 | GOWE MAYLIE | 5838508 | EVITO SUN Z | WARD-KNOWLTON MORGAN | 4743100 |
6 | 2181 | SOMAREDDY EVANA | 5496722 | WENGEN | DAYNER HEATHER | 4012840 |
7 | 3134 | STANTIAL AVA | 5638497 | VANTASTICO | MAINARDI CAROLYN | 4067755 |
8 | 2582 | URQUHART CATE | 5817500 | ENCORE | BURNETTE BEVERLY | 65739 |
1419 | ANDERSON KAYLEIGH | 5441402 | MONSTROPOLIS | SMITH KRISTI | 27210 | |
1746 | PYSAREVSKA ASHLEY | 5742214 | MARKUT | REINHEIMER JAMIE trainer must join | 5180423 | |
2579 | JOCIUS LYRA | 5842084 | CAPTIVO | BURNETTE BEVERLY | 65739 | |
2593 | RUTLEDGE MACY | 5652462 | KNOCK KNOCK | KRIWITSKY AMY trainer must join | 4018401 | |
2809 | LIEBERMAN MILA | 5676190 | HIDCOTE | FOSTER PATTY | 24352 | |
3303 | EGGLESTON GEMMA | 5649499 | MERANDO | HYYPPA JOHANNA C | 4020837 | |
3415 | BLUMENTHAL ADDISON | 5540130 | POYNSTOWN JAGUAR | GIBSON JAIME trainer must join | 204739 | |
3866 | CAPOZZI JULIA | 5501445 | QUICK MOON | CLAYTON MARGARET | 188220 | |
3879 | CHENEY ISABELLA | 5693088 | LATE LUNCH | HURST LASKO BRITTANY | 4131789 | |
3892 | HEBDEN TALLULAH | 5660645 | LA LOPEZ 3 | LEBEAU BETH | 294497 | |
3989 | JONES KATIE | 5797779 | STARVING ARTIST | FORD HARRISON | 269524 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2400 | KLINGENSTEIN NATASHA | 4621027 | PACO S 4 | SPADONE EMIL | 18299 |
2 | 1982 | TAYLOR GRACE | 5325828 | TIBRI'S SATURDAY SUN | DOTOLI ANN | 64449 |
3 | 2018 | OSWALD JESSICA | 5182118 | LEBARON | CHENELLE ARMAND | 162387 |
4 | 3915 | PALAZZO JAIDEN | 5562093 | QUINTUS 148 | SMITH KRISTI | 27210 |
5 | 3878 | SCHAEFFER RACHEL | 4578988 | HOWIE DOIN | HURST LASKO BRITTANY | 4131789 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org