result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 515 | ARIEL LESHEM | 4981793 | LOLITA | TIMMY KEES | 100505 |
2 | 184 | MADISON SELLMAN | 4872679 | ALVAREZ L | STACIA MADDEN | 26866 |
3 | 1161 | HANNAH JANSON | 4770372 | WALLY | KIMBERLY JANSON | 296643 |
4 | 1059 | SUMMER HILL | 5006138 | ERAGON | TIMMY KEES | 100505 |
5 | 663 | EMMA FLETCHER | 5090754 | CONSPICUOUS | KATHRYN FLETCHER | 145051 |
6 | 531 | MORGAN HOFFMAN | 4927002 | CHARMEDINO | ANNE KURSINSKI trainer must join | 14289 |
7 | 858 | SOPHIE LENIHAN | 4982262 | WAYFARER | RONNIE ANDERSEN | 5064499 |
8 | 392 | PATRICIA GARRETT | 5063507 | CASPER VAN'T GESTELHOF | JOHN BRENNAN | 197338 |
208 | RACHEL ROTHENBERG | 4913482 | WITTEWA | STACIA MADDEN | 26866 | |
281 | CATALINA PERALTA | 5062114 | BRANSON VAN DE HEFFINK | WENDY RITTER PERALTA | 109367 | |
351 | LILLIAN KIRBO | 5111878 | FAMOUS LAST WORDS | ROBERT BRASWELL | 39936 | |
387 | PHOEBE BACKMAN | 5075930 | ALCHEMY | JOHN BRENNAN | 197338 | |
417 | ANABEL THURMAN | 5055718 | GOOD LUCK CHARM | FRANK MADDEN | 40892 | |
419 | OLIVER RITTER | 5142011 | CADEN | FRANK MADDEN | 40892 | |
422 | KATHERINE BENARD | 5127321 | JELLYBEAN | FRANK MADDEN | 40892 | |
435 | MARYANN EKBERG | 5185442 | FINNEGAN | FRANK MADDEN | 40892 | |
460 | OLIVIA SBROCCO | 4868570 | CONSTANTIN FZ | SANTOS LAMARCA | 4119699 | |
508 | ALEXANDRA PIELET | 5062417 | TRADING ACES | TIMMY KEES | 100505 | |
602 | KATIE SCHELL | 5206979 | BARRADOUZ | EMILY SMITH | 4025377 | |
621 | JOAN REILLY | 5217419 | CONDOR | CAROLYN DESFOR | 290580 | |
706 | CARLEY MCINERNEY | 5131679 | WINSTON JS | JAMIE MAILLET trainer must join | 165892 | |
838 | TATIANA LIEBERMAN | 5133813 | BROADWAY BOUND | PETER LEONE trainer must join | 15059 | |
848 | LEXI RAY | 5229314 | COLUMBINA Z | CHRIS DELIA | 144751 | |
880 | TYLER RAFTERY | 5085000 | ARLON KILLY | EMIL SPADONE | 18299 | |
1086 | HELEN KIRBO | 5111877 | FERMOSO | ROBERT BRASWELL | 39936 | |
1153 | HAYLEY MAIRANO | 5031056 | TRIOMPHE | LINDA LANGMEIER | 20936 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 218 | ADELE MCKENNA | 5027601 | KOCU | MAX AMAYA | 4102020 |
2 | 376 | MADISON NEWMAN | 4670171 | CAROSSO | JOHN BRENNAN | 197338 |
3 | 818 | AVA STEARNS | 5007736 | QUINN | SARAH DOYLE | 245076 |
4 | 855 | RHIAN MURPHY | 5050017 | FINNIGAN | RONNIE ANDERSEN | 5064499 |
5 | 996 | CAROLINE JONES | 4871245 | HASTA LA VISTA | BIBBY HILL | 25255 |
6 | 1062 | MAVERICK HELMER | 5192098 | HIGH SPEED | TIMMY KEES | 100505 |
7 | 395 | NICOLAS HORGAN | 5048720 | LINCOM'S CLOSE UP | JOHN BRENNAN | 197338 |
8 | 1155 | CELESTE PURDOM | 4893071 | JAKER | FRANK MADDEN | 40892 |
193 | KATIE SAN FRATELLO | 5028870 | COCO | STACIA MADDEN | 26866 | |
358 | ELLE YOUNG | 5165956 | CAPTAIN 33 | ROBERT BRASWELL | 39936 | |
421 | TAYLOR GRIFFITHS | 5127133 | CARBONI 3 | FRANK MADDEN | 40892 | |
447 | ELLYN FRITZ | 4945220 | CALISTO | LINDSEY KNIGHT | 209323 | |
489 | CLAUDIA TARRANT | 5024475 | AMBASSADOR CWF | ANN DOTOLI | 64449 | |
509 | JORDAN STILLER | 4907375 | A PICOBELLO STAR Z | TIMMY KEES | 100505 | |
513 | CAYLA FISHER | 4946987 | CALVARO II | TIMMY KEES | 100505 | |
520 | GRAYSEN MCMANUS | 5271571 | LUCKY STEEL | TIMMY KEES | 100505 | |
590 | TAEGAN LONG | 4781346 | CARLITO | CAROLYN DESFOR | 290580 | |
628 | GRACE JACKSON | 5094218 | SUBLIME | ANN DOTOLI | 64449 | |
664 | ANNA ZYGADLO | 4971228 | BIG BANG | KATHRYN FLETCHER | 145051 | |
847 | ANNA BREMERMANN | 5322456 | PRETENTIOUS K | CHRIS DELIA | 144751 | |
864 | FIONA STEINMETZ | 5084357 | CRIMSON Z | RONNIE ANDERSEN | 5064499 | |
1073 | OLIVIA WOODSON | 5104596 | ARAN J | EMILY SMITH | 4025377 | |
1112 | CARLY HOFT | 4973938 | AMPLITUDE | BIBBY HILL | 25255 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org