500. ASPCA Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 1515 FLOYD ERIN 5280139 STARTIN' MONDAY STEWART DONALD 12442
2 1861 TURNER KATHRYN 5360200 CON-LOVIS R KELLEY KAREN 117268
3 1178 MURT CHLOE 5243620 VALEDICTORIAN VALE AARON 24633
4 1758 SCOFIELD ASHLEY 5302400 WATERMARK STEWART DONALD 12442
5 1238 KANSTOROOM PEYTON 5318642 CENTRICO THORBECKE JULIANA 216480
6 1279 GRANT CONNELLY 5093594 CENTINA SANCHEZ LONG AIDA 4006533
7 1549 KING HOPE 5182635 CALETTO MCCARTHY NATASHA 242638
8 1864 LEVI CLAUDIA 5268816 HOLLISTER KULIASHA SUSAN 50725
1188 BARTEE CHAPEL 5384494 KONAN Z TIRRELL JENNIFER 164247
1217 BUTENHOFF SYDNEY 5505549 CAPTAIN DUKATO FORRESTER LINDA 292705
1572 MITCHELL MADISON 5051709 SKY HIGH SHEPHERD HOLLY 105012
1626 HARVEY OLIVIA 5389094 CASSIKO SISE MELINDA 4049924
1704 MILLS KATE 5414849 WESTIN WILKINSON ALICIA 163763
1865 ROBERTS GRACE 5181331 DON LA ROUGE KULIASHA SUSAN 50725

512. Hamill Foundation NHS 3'3" Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 1861 TURNER KATHRYN 5360200 CON-LOVIS R KELLEY KAREN 117268
2 1704 MILLS KATE 5414849 WESTIN WILKINSON ALICIA 163763
3 1402 MCCORMICK GWENDOLYN 5205807 SHENANIGANS DUHON SARAH 311227
4 1656 MINAHAN JILLIAN 5345450 CHAKIRA ENTEEN SHARON 249878
5 1768 SINGH MALENA 5089143 PARAMOUNT SHERBOURNE ANN 312351
1279 GRANT CONNELLY 5093594 CENTINA SANCHEZ LONG AIDA 4006533