420. ASPCA Horsemanship

resultentry #riderrider usef #horsetrainertrainer usef #
1 403 CHMEL SYDNEY 5531714 ADOLESCO SCHWEIGER JANE 42265
2 423 JOHNSON ELLA 5387851 HARTHOS H MUCKLER KYLE 4079118
3 247 SMITH CAROLINE 5661371 BOCA'S INSTYLE BAEHR ELLEN 252701
4 63 HANNAPEL VERA 5297347 ZOBOOMAFOO MUCKLER KYLE 4079118
5 391 DITMARS KATHRYN 5465444 ALLIHIES MAJESTIC BOY BLACK ALLISON 212929
6 341 YOUNG GABRIELLE 5110944 COMDINUS VAN BEEK Z YOUNG SARAH 309212

429. Hamel Foundation/NHS Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 298 ORLANDO EVA 5615925 DIACANDO CANADY LORRIE 295325
2 247 SMITH CAROLINE 5661371 BOCA'S INSTYLE BAEHR ELLEN 252701
3 415 AMASON OLIVIA 5457303 RUTHERFORD MORRISON ASHLEY HAYDEN 228556
4 121 STRIEWSKI NADIA 5578859 PETER PARKER DUHAIME-TROWBRIDGE ISADORA 5222138
5 248 RUNYAN CHARLI ROSE 5448706 CORNELUS BAEHR ELLEN 252701
6 63 HANNAPEL VERA 5297347 ZOBOOMAFOO MUCKLER KYLE 4079118
7 93 MADDEN SYDNEY 5651114 POWERPLAY BLACK ALLISON 212929

430. Taylor Harris Insurance Services National Adult Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 366 KASBRICK STEPHANIE 231010 TDF DARK HEART GRICE DANIELLE 270281
2 232 GLASSFORD MELISSA 5674638 VIZCAYA WESSON MACY 253100
3 250 PFLEGING SAMANTHA 5402008 LATIDO BAEHR ELLEN 252701