371. NHSA/ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 179 WAGGONER REAGAN 5409726 COOPER SKOG KAITLYN 4062973
2 232 WILLEMSE BEATRICE 5401112 CELTIC 23 NIWA MASAKO 4117041
3 221 PATENAUDE STELLA 5368420 FLOOR HAAS-OGONOWSKI KATHLEEN A 42020
4 73 MARKCROW ANNA 5536895 THE DIPLOMAT BRASWELL ROBERT 39936
5 178 SLOWIK RILEY 5552227 CASTLEBRIDGE CASSIUS SKOG KAITLYN 4062973

377. HAMEL FOUNDATION 3'3 MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 179 WAGGONER REAGAN 5409726 COOPER SKOG KAITLYN 4062973
2 334 NAIVAR MORGAN 5581426 CIMORENE MCGRATH RICHARD 141260
3 190 BAKER PAYTON 5572992 LIGHTLY FROSTED RENZELLA APRIL 4083219
4 178 SLOWIK RILEY 5552227 CASTLEBRIDGE CASSIUS SKOG KAITLYN 4062973
5 224 JACKSON NORAH 5481218 SMALL ADVANTAGE HAAS-OGONOWSKI KATHLEEN A 42020