result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 810 | SHATZKO AVA | 5824044 | KADENCE | STEFANKO LINDSAY | 5560517 |
2 | 807 | KOTLER ANNA | 5310964 | PALLIETER | STEFANKO LINDSAY | 5560517 |
3 | 974 | OH CHLOE | 5367485 | AYUNO | LOMBARDO PETER | 19853 |
4 | 936 | KOYAMA LUCIA | 5644879 | QUICK FIRE | VISOKAY TASHA | 147663 |
5 | 717 | MELLENCAMP SLATE | 5686723 | ONE TOP SECRET | HANSEN HAP | 12600 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 847 | PRAGER SYDNEY | 5819276 | BOY WONDER | HAYDEN MICKEY | 161024 |
2 | 876 | WILSON TYLER | 5685734 | CATCH IT | DENDIU PAIGE | 4972420 |
3 | 974 | OH CHLOE | 5367485 | AYUNO | LOMBARDO PETER | 19853 |
4 | 921 | DYCKERHOFF ISABEL | 5842408 | OHTANI | MOBERG SARAH | 4956573 |
5 | 884 | PADILLA KATHRYN | 5553744 | GEORGETOWN | DENDIU PAIGE | 4972420 |
6 | 269 | STEINBERG SHELBY | 5777042 | FREEDOM | HAGMAN JAMES | 168968 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 940 | WESTLING CATHERINE | 314195 | JUST CAVALLI | BURROUGHS TRACY | 166404 |
2 | 530 | BLAKE SOPHIA | 5574610 | CC CASINO | VISOKAY TASHA | 147663 |
3 | 744 | MARKHAM SARA | 202308 | DON CORLEONE | BROWN JENI | 197121 |
4 | 635 | BRONSON GOLDIE | 5634953 | ON POINT | JAGO CHA CHA trainer must join | 241869 |
5 | 304 | NAUBER ECOLE | 286852 | PISTACHIO | POSTEL KARLI | 4055478 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org