result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 3200 | DEYOUNG AVERY | 5353779 | DIASANDRO | SMITH EMILY | 4025377 |
2 | 229 | STAIANO MADISON | 5278456 | CETIDEM | FENNESSY JANE | 43036 |
3 | 1508 | GREMLEY SOPHIA | 5250839 | CARRACHO H | HARNOIS PATRICIA | 24367 |
4 | 3162 | LOPES NICHOLAS | 5387343 | CASINO 71 | HARNOIS PATRICIA | 24367 |
5 | 2611 | LATTNER BROOKE | 5118486 | SMALL KINGDOM | IWASAKI CHRIS M | 261348 |
6 | 3178 | LIGNELLI ALEXA | 5244012 | CRESUS DU VAL DU GEER | MADDEN STACIA | 26866 |
7 | 2491 | KITCHENS BENNETT | 5340666 | ROCKINGHAM | LYERLY AMANDA | 110783 |
2065 | MCCORMICK GWENDOLYN | 5205807 | SHENANIGANS | DUHON SARAH | 311227 | |
2126 | PARR LILLIE | 5261419 | BECKHAM | COLLINS KRISTEN | 297111 | |
3391 | BEALL REBECCA | 5245842 | TRISTRAM 7 | HARNOIS PATRICIA | 24367 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2629 | KASS ALICE | 5252245 | MARTEL VDL | MADDEN STACIA | 26866 |
2 | 3204 | JACKSON GRACE | 5094218 | ALL INCLUSIVE | CRUCIOTTI CINDY | 159666 |
3 | 2315 | PEDLER-VANIK JOCELYN | 109895 | RAYO Z | WARD DEBRA | 133461 |
5 | 3129 | LOPES AUDREY | 5321919 | CODE RED | SCHUTTENMEYER KRISTIN | 177047 |
6 | 367 | LLOYD CAROLINE | 123191 | VOLARE | WILLIAMS BRENDAN | 5007414 |
7 | 2913 | PERE NEVIN | 5170197 | DROP SHOT | GLICA ASHLEY | 4749881 |
1989 | MCGILLYCUDDY BRYANA | 4043740 | IKO IKO | FLETCHER KATHRYN | 145051 | |
2078 | MUNGIN DOMINIQUE | 281923 | REUNION | FLAHERTY MOLLY | 14814 | |
2992 | GREMLEY PAMELA | 293616 | LETS GO | HARNOIS PATRICIA | 24367 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 3035 | RULE ALEXIA | 5440828 | ANY GIVEN SUNDAY | STEWART DONALD | 12442 |
2 | 2628 | MCCAULLEY KENNEDY | 5240162 | CHACCO STAR | MADDEN STACIA | 26866 |
3 | 1288 | Caroline Blake | 4126826 | UP'AN GO DE ST DRUON | CYNTHIA WILLIAMS | 6854 |
4 | 3311 | LEBARON KATHERINE | 5166292 | WARRAN | CUNNIFFE ELIZABETH | 41812 |
5 | 3180 | KAY BELLA | 5317990 | SWS QUESTIONNAIRE | MADDEN STACIA | 26866 |
6 | 3415 | John Angus | 5374723 | CHOGAN DU GIVRE | Don Stewart | 12442 |
7 | 3319 | ANDREWS NORA | 5185077 | CARRY AWAY | RHODES KOBI | 261633 |
8 | 751 | HALLEY CAMRYN | 5059692 | CANAGO | SMITH EMILY | 4025377 |
230 | LONGO ISABELLA | 5239145 | UPTON | FENNESSY JANE | 43036 | |
231 | RICHARDSON ANNA | 5216268 | CLEARANO Z | FENNESSY JANE | 43036 | |
280 | PHIPPEN MORGAN | 5275818 | DE GRANDE | HARDY CORY | 187164 | |
1478 | GALVIN GILLIAN | 5236872 | EASY B | TOON JAMES | 11938 | |
1508 | GREMLEY SOPHIA | 5250839 | CARRACHO H | HARNOIS PATRICIA | 24367 | |
1721 | HAK HAILEY | 5354770 | KORI D'ORO | DIGNELLI ANDRE | 69032 | |
2211 | THOMAS DEVON | 5279895 | NORTHSTAR | DIGNELLI ANDRE | 69032 | |
2223 | HUDKINS CAMPBELL L. | 5235477 | CANTERBURY | AMAYA MAX | 4102020 | |
2334 | SCALAMANDRE KENNER | 5301507 | COUNT HUNTER | POLK PAMELA trainer must join | 45704 | |
2623 | SWANI ISHA | 5146041 | ARIBO | WILLIAMS BRENDAN | 5007414 | |
2692 | FISHERMAN EVA | 5189356 | MY PRIDE Z | BRENNAN JOHN | 197338 | |
2949 | CIANCIOLO MACKENZIE | 5316263 | G-STAR | BARONE KIM | 165155 | |
2979 | RUDNICKI ELEANOR | 5411005 | JUICE WRLD | PORTER BERRY | 4798125 | |
3026 | MEAGHER KALLI | 5150949 | AUBURN | RENIHAN VALERIE | 13946 | |
3200 | DEYOUNG AVERY | 5353779 | DIASANDRO | SMITH EMILY | 4025377 | |
3364 | LENKART KATHERINE | 5008792 | WORTHY | SMITH EMILY | 4025377 | |
3373 | GOMEZ XAVIER | 5508275 | DIADOR VON DER HEIDE | HILL JORDAN | 5071582 | |
3416 | Riley Hogan | 5243486 | BREAKFAST CLUB | Don Stewart | 12442 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2630 | KETTANEH AMIRA | 5332901 | AUTOMATIC | KETTANEH LEIGH | 131121 |
2 | 3029 | HUMPHRIES HENSLEY | 5150393 | IMAGINATOR | RENIHAN VALERIE | 13946 |
3 | 1710 | KIMBALL ELIZA | 5200770 | CONTHACCO | DIGNELLI ANDRE | 69032 |
4 | 2766 | WHITEHEAD ROCKAS ZOE | 5432606 | COLIBRI | PANDICH ELIZABETH | 255553 |
5 | 1484 | HOLMAN MILES | 5113608 | IRONMAN | OLIYNYK DAVID | 120866 |
6 | 687 | FINIZIO CHASE | 5173172 | EMPIRE | SMITH EMILY | 4025377 |
7 | 2220 | ROBSON ANNA | 5083336 | ERES TU | MADDEN STACIA | 26866 |
8 | 2062 | O'DONOVAN MAEVE | 5311892 | LORD FANTASY KWG | RENIHAN VALERIE | 13946 |
282 | HAMILTON ELECTRA | 5231797 | ILYANA | HARDY CORY | 187164 | |
322 | Josselyn Mersereau | 5147950 | CLOUD NINE | Joyce Mersereau | 128442 | |
632 | SCHULZE AUDREY | 5284895 | QUANTUM CHANEL | MADDEN FRANK | 40892 | |
683 | BEARD ELLIE | 5181289 | VAKKER | SMITH EMILY | 4025377 | |
779 | PERRY CECELIA | 5399585 | ICADELLO | KOROTKIN ALAN | 21607 | |
984 | FOREGGER ANNIE DAISY" | 5080605 | COBALD V | HINCKLEY ELIZABETH | 5049209 | |
1078 | CLEMENTE BELLA | 5131308 | CATORI | RENIHAN VALERIE | 13946 | |
1418 | TAKACS SAMANTHA | 5190714 | COOPER | BELFORD DAVID | 240126 | |
2125 | PARR LILLIE | 5261419 | CHARLSTEN | COLLINS KRISTEN | 297111 | |
2212 | ANTONIADIS KIERSTIN | 5125366 | CASCADEL | DIGNELLI ANDRE | 69032 | |
2222 | ROBSON JESSICA | 5083337 | JAMES BOND VAN'T ROOSAKKER | MADDEN STACIA | 26866 | |
2230 | PERALTA CATALINA | 5062114 | CAPITAINE DE FLOBECQ | AMAYA MAX | 4102020 | |
2327 | TINSLEY CAROLINE | 5082336 | ZONDER Z QUATTRO | HARNOIS PATRICIA | 24367 | |
2697 | Kat Fuqua | 5300342 | CORNELL 22 | Jimmy Torano | 24082 | |
2958 | AHEARN SOPHIA | 5376293 | CHACCLANDER | CASHMAN RANDI | 5098285 | |
2960 | KOHLS CAMERON | 5371827 | FUBIOH | CASHMAN RANDI | 5098285 | |
2980 | HEAD LOLA | 5304688 | APOLLO | PORTER BERRY | 4798125 | |
3034 | WRIGHT ANSLEY | 5149593 | DOUBLE O'DIAMOND | KOROTKIN ALAN | 21607 | |
3177 | YARBROUGH CLAUDETTE | 5332598 | BRECKENRIDGE | MADDEN STACIA | 26866 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org