302. ASPCA Maclay 3'6"

resultentry #riderrider usef #horsetrainertrainer usef #
1 314 SLOWIK RILEY 5552227 CASTLEBRIDGE CASSIUS SKOG KAITLYN 4062973
2 495 FALISE FRANKIE 5634377 FREEDOM G WILLIAMS KIMBERLY 18389
3 330 LUSSIER HOLLY 5263648 ELLUM BUZBY KIM 186077
4 310 ROBERTS CARLY 5377520 HURRICANE LCH MANGUM KRISTIN 4010970
5 518 BARNETTE KATE 5530657 SOBRI-K MANGUM KRISTIN 4010970
6 493 MCFADDEN DESIREE 5604052 CLAAS NT WILLIAMS KIMBERLY 18389
544 LOWHAM-RUZZO ELIZABETH 5241056 ENGELO KEENUM CHAD 240280

307. NHS Medal 3'3"

resultentry #riderrider usef #horsetrainertrainer usef #
1 490 FLYNN ISABEL 5533531 CONTASIA ROGERS DIANE 4758266
2 314 SLOWIK RILEY 5552227 CASTLEBRIDGE CASSIUS SKOG KAITLYN 4062973
3 518 BARNETTE KATE 5530657 SOBRI-K MANGUM KRISTIN 4010970
4 330 LUSSIER HOLLY 5263648 ELLUM BUZBY KIM 186077
5 495 FALISE FRANKIE 5634377 FREEDOM G WILLIAMS KIMBERLY 18389
6 310 ROBERTS CARLY 5377520 HURRICANE LCH MANGUM KRISTIN 4010970
493 MCFADDEN DESIREE 5604052 CLAAS NT WILLIAMS KIMBERLY 18389